Alosta Brewing Co.

692 Arrow Grand Circle
Covina CA 91722
(626) 470-7897
About Alosta Brewing Co.

At Alosta Brewing Co., we believe in a strong sense of community and bringing people together. We believe in embracing change while holding on to tradition. We have a passion for craft beer, and we want to share our passion with you.

QUIZ RECAP

Thu Apr 6 2017
| by Quizmaster Amy Newman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Overdue for a Brew 53 15 1.000
2 Charming Devils 51 14 0.933
3* Average Joes 46 12 0.833
3 We Don't Know 46 12 0.833
5 10306 Cheers! 44 11 0.733
6 House of the Rising Sun 35 10 0.667
7 10740 Pale Ale Monorail 33 8 0.567
7 No Chingues 33 8 0.567
9 Lame Name 32 7 0.467
10 Djagwire 29 6 0.400
11 Amateur Hour 27 5 0.333
12 10304 Where's Austin? 26 4 0.267
13 The Art of Flicking Thy Bean 25 3 0.200
14 I Demand a Recount 24 2 0.133
15 Alosta 22 0 0.033
15 McGruff 22 0 0.033
* Won Tiebreaker

QUIZ RECAP

Thu Mar 9 2017
| by Quizmaster Austin F
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Christian Girls Keep it Tight for Jesus 47 9 1.000
2 Erogenous Ear Zone 41 8 0.889
3 10304 Coffer's almost empty 34 7 0.778
4 Pale Ale Monorail 31 6 0.667
5 The Bowties 29 5 0.556
6 Average Joes 28 4 0.444
7 Team Muffin 27 3 0.333
8 10306 Cheers! 23 2 0.222
9 Djagwire 21 1 0.111
10 Jr & Roseanna 15 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Mar 2 2017
| by Quizmaster Austin F
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10495 Faded Mirth 47 17 1.000
2 Moloch and the Bohemian Groovers 44 16 0.941
3 Eff Yo Couch Donald Trump 43 15 0.882
4 Average Joes 42 13 0.794
4 Christian Girls Keep it Tight for Jesus 42 13 0.794
6 Wesley Crushers 40 12 0.706
7 10306 Cheers! 39 11 0.647
8 Team Alt Facts 36 10 0.588
9 Pale Ale Monorail 35 9 0.529
10 Lame Name 34 8 0.471
11 Thanks Gabe 32 7 0.412
12 Team Muffin 24 6 0.353
13 Shakin' a Boobie 22 3 0.235
13 Nobody Puts Bae-B In a Corner 22 3 0.235
13 What's in a Name? 22 3 0.235
16 Fuddy Duddies 20 2 0.118
17 RND 11 1 0.059
18 Yeastie Boys 10 0 0.000
* Won Tiebreaker