GO TO

Barney's Beanery - Redondo Beach

100 Fisherman\'s Wharf
Redondo Beach CA 90277
(424) 275-4820

QUIZ RECAP

Wed Oct 23 2019
| by Quizmaster Kevin Kretzer
|

We had a very exciting finish to tonight's game, three teams tied for places 2nd and 3rd. In the end Who Shot Who in the What Now and Someone's Daughter in the bar has seen my Penis eeked it the tiebreaker win while I'm Brother Where Bart Thou secured first without needing a tiebreaker

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 11138 O Brother Where Bart Thou 91 13 1.000
2* 16978 Gently, gently, gently...nice 61 10 0.846
2* 13138 Who Shot Who in the What Now 61 10 0.846
2 #1 61 10 0.846
5 18098 Tipsy McStaggers 59 9 0.692
6 God Save the Baguettes 53 8 0.615
7 17829 The Office 48 6 0.500
7 12422 Special Ed 48 6 0.500
9 11642 FreebirdCA 46 5 0.385
10 Maveriks 36 4 0.308
11 Strangers at the Bar 30 3 0.231
12 12080 SpaceX-ey 26 2 0.154
13 23399 69'ers 25 1 0.077
14 Muscles from Brussels 6 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Oct 16 2019
| by Quizmaster Kevin Kretzer
|

Another great night of trivia! We had a lot of teams in the thick of it. Pluto's status as a planet was a highly debated topic and could have made the difference. In first was Nike Me Harder, China just one point ahead of Remington Park 7, with I Spy with my Little Eye a couple points behind for third. A

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 17756 Fuuuckin Cucks 67 11 1.000
2 11138 We’re not here to make friends 66 10 0.909
3 16978 Gently, gently, gently...nice 64 9 0.818
4 11642 FreebirdCA 63 8 0.727
5 22799 Squirtle Squad 55 7 0.636
6 17829 The Office 50 6 0.545
7 18098 Tipsy McStaggers 47 3 0.364
7 Crazy Cubans 47 3 0.364
7 13138 Bookees 47 3 0.364
10 12422 Special Ed 40 2 0.182
11 Step Dads 30 1 0.091
12 Nude Dudes With Attitude 22 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed Oct 9 2019
| by Quizmaster Kevin Kretzer
|

What a roller coaster of a night. We of course were all very disappointed with the Dodgers loss. We ended up playing silent trivia due to the game and finished before the Dodgers did. The Dodgers certainly could have used Squirtle Squad at the plate because they only missed one question the entire night. China Dribble and Freebird tied for second with a whopping 94 points with Freebird winning the tiebreaker

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 22799 Squirtle Squad 105 8 1.000
2* 11642 FreebirdCA 94 6 0.812
2 11138 We’re not here to make friends 94 6 0.812
4 13138 Bookees 87 5 0.625
5 18098 Tipsy McStaggers 76 4 0.500
6 17829 The Office 69 3 0.375
7 Fresh Hot Baguettes 58 2 0.250
8 Brojans 56 1 0.125
9 12422 Special Ed 43 0 0.000
* Won Tiebreaker