Barney's Beanery - Westwood
1037 Broxton St.Westwood CA 90024
(310) 443-7777
The school year is nigh, and the turnout was high, or maybe buzzed, we're...not sure! Everyone had a great time, that's what counts. The competition was fierce-ly devouring appetizers as they struggled through the first through rounds, but things clamped down and got real after round 4. The Nighthawks, in perhaps their last appearance in Los Angeles, soared to new heights, finishing first, eleven points ahead of their nearest competition.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | NightHawks | 79 | 28 | 1.000 | |
2 | Brewsual Suspects | 68 | 27 | 0.964 | |
3 | Strikes + Dips | 60 | 26 | 0.929 | |
4 | 11421 | Hot For Teacher | 59 | 25 | 0.893 |
5 | Team Name | 57 | 22 | 0.821 | |
5 | Async | 57 | 22 | 0.821 | |
5 | 21570 | All Star Shrek | 57 | 22 | 0.821 |
8 | RIP vine | 56 | 21 | 0.750 | |
9 | 20874 | Super Smashed Bros | 54 | 19 | 0.696 |
9 | 22255 | Chip Kelly is Fat | 54 | 19 | 0.696 |
11 | Mixed Bag | 50 | 18 | 0.643 | |
12 | Snorkelos | 47 | 17 | 0.607 | |
13 | Aslg | 44 | 16 | 0.571 | |
14 | Kamala 'ver Me | 42 | 13 | 0.500 | |
14 | Fake Madrid | 42 | 13 | 0.500 | |
14 | Beanie Babies | 42 | 13 | 0.500 | |
17 | Nancy Pearls of Wisdom | 41 | 12 | 0.429 | |
18 | 22256 | Triple Threat | 37 | 10 | 0.375 |
18 | Long Time Gone | 37 | 10 | 0.375 | |
20 | 22123 | Cowbros | 35 | 9 | 0.321 |
21 | We are unagi | 34 | 7 | 0.268 | |
21 | Cornelius | 34 | 7 | 0.268 | |
23 | 21746 | Donner Party Potluck | 32 | 6 | 0.214 |
24 | 21994 | Sweet stuff | 31 | 5 | 0.179 |
25 | My Date Stood Me Up But I'm Staying for Trivia | 26 | 4 | 0.143 | |
26 | Picnic Crew | 21 | 3 | 0.107 | |
27 | Hank & Charles | 20 | 2 | 0.071 | |
28 | Lit Well Fam | 11 | 1 | 0.036 | |
29 | Sweet Sweet Beans | 9 | 0 | 0.000 |
Barney's was packed to the brim as dozens of teams engaged in an intense battle of knowledge, each trying to gain every point possible until three would rise above it all to claim the prizes.
The Team names were baudy, the knowledge was spotty, but at the end of the night,
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Ribalet Surprise | 70 | 37 | 1.000 | |
2 | 16984 | Betta late than neva | 59 | 36 | 0.973 |
3 | 21762 | Big Sean's Schlong | 58 | 35 | 0.946 |
4 | Fuck Trivia | 57 | 34 | 0.919 | |
5 | Big Mama Clucks | 55 | 33 | 0.892 | |
6 | Bust a Nut | 53 | 32 | 0.865 | |
7 | 30-50 Feral Hogs | 51 | 30 | 0.824 | |
7 | 21746 | Donner Party Potluck | 51 | 30 | 0.824 |
9 | The Bio Hazard | 47 | 29 | 0.784 | |
10 | Popular Mechanico | 43 | 27 | 0.743 | |
10 | MCs of Trivia | 43 | 27 | 0.743 | |
12 | Rich Paul 4 Lyfe | 41 | 25 | 0.689 | |
12 | Jeremy was on tim | 41 | 25 | 0.689 | |
14 | Pregante <3 | 40 | 24 | 0.649 | |
15 | Disco Ballers | 39 | 23 | 0.622 | |
16 | ASLG | 36 | 22 | 0.595 | |
17 | Featuring Pitbull | 33 | 21 | 0.568 | |
18 | You're a quizard, harry | 32 | 20 | 0.541 | |
19 | Los Tacos | 31 | 18 | 0.500 | |
19 | Bring Back Pluto | 31 | 18 | 0.500 | |
21 | 21877 | Hot Seat | 30 | 17 | 0.459 |
22 | Brewsual Suspects | 27 | 16 | 0.432 | |
23 | we're #2 | 26 | 15 | 0.405 | |
24 | Tea Latte | 25 | 12 | 0.351 | |
24 | Tammer Skyne | 25 | 12 | 0.351 | |
24 | 21994 | Sweet stuff | 25 | 12 | 0.351 |
27 | The Dabs | 24 | 11 | 0.297 | |
28 | 22046 | Where are the turtles | 19 | 10 | 0.270 |
29 | where's my jumper | 18 | 9 | 0.243 | |
30 | Euro Hapas | 12 | 8 | 0.216 | |
31 | Team Avatar | 11 | 7 | 0.189 | |
32 | 22047 | Smutty Werben Jager Man Jensen | 8 | 6 | 0.162 |
33 | Justin Jackson the Bell Cavies | 7 | 5 | 0.135 | |
34 | Snackers 2 | 6 | 4 | 0.108 | |
35 | Jammer Man | 5 | 3 | 0.081 | |
36 | The Queens | 4 | 2 | 0.054 | |
37 | The Ovulaters | 2 | 0 | 0.014 | |
37 | LLM Rocks | 2 | 0 | 0.014 |
Thirty Four Teams all around the bar put their all into coming out with some coveted gift cards.
A slow round 1 fed directly into round 2 with higher scores and doubles, then back to a crawl for rounds 3 and 4, as teams covetously accrued only those points they could be the most confident in. With more points on the table, the second half of the game was a frenzy with double attempts and successes widening the field until only three pulled far ahead of any challengers.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Sumants First Beer | 77 | 31 | 1.000 | |
2 | LAs Hottest Throuple | 52 | 30 | 0.968 | |
3 | Wyeburn Mathletics Club | 49 | 29 | 0.935 | |
4 | The Leftovers | 44 | 25 | 0.855 | |
4 | 21179 | Kobayashi Geekdom | 44 | 25 | 0.855 |
4 | Hoboken No Joken | 44 | 25 | 0.855 | |
4 | 21873 | the benchwarmers | 44 | 25 | 0.855 |
8 | Hot Seat | 43 | 24 | 0.774 | |
9 | 21875 | Big mother cluckers | 42 | 23 | 0.742 |
10 | 21746 | Donner Party Potluck | 41 | 22 | 0.710 |
11 | Bring Back Ska | 40 | 20 | 0.661 | |
11 | The Beehive | 40 | 20 | 0.661 | |
13 | Soft Kitty | 39 | 19 | 0.613 | |
14 | Team Wells | 37 | 18 | 0.581 | |
15 | Cohort | 36 | 17 | 0.548 | |
16 | Quiz in my Pants | 35 | 15 | 0.500 | |
16 | 21762 | Big Sean's Schlong | 35 | 15 | 0.500 |
18 | 4 Drunk Chicks + Tedaly Stick | 32 | 13 | 0.435 | |
18 | Brewsual Suspects | 32 | 13 | 0.435 | |
20 | 21874 | Tottenham Hotcocks | 30 | 12 | 0.387 |
21 | Gaza Strip Club | 29 | 11 | 0.355 | |
22 | Late Arrivals | 28 | 10 | 0.323 | |
23 | 21180 | 99 cent sloppy | 26 | 9 | 0.290 |
24 | Grisham | 25 | 8 | 0.258 | |
25 | Baby's First Trivia Again | 24 | 7 | 0.226 | |
26 | Lab Ratz | 22 | 5 | 0.177 | |
26 | Especial | 22 | 5 | 0.177 | |
28 | Champagne Breakfast | 21 | 4 | 0.129 | |
29 | Chai Fam | 20 | 3 | 0.097 | |
30 | Get K-wrecked | 17 | 2 | 0.065 | |
31 | Las Chikas | 12 | 1 | 0.032 | |
32 | The Hautmans | 3 | 0 | 0.000 |