Barney's Beanery - Westwood
1037 Broxton St.Westwood CA 90024
(310) 443-7777
Good beer, Tough Questions, Amazing host. What more could our teams ask for? how about over $150 worth of prizes, every Wednesday night? Not too shabby, right? The duo that made up Claura scored big, coming in 3rd, but with the most correct answers per capita for tonight's game, and probably the last few months! What a way to kick off autumn.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Westwood White Claws | 70 | 29 | 1.000 | |
2 | 21702 | Hoboken No Jokin | 68 | 28 | 0.966 |
3 | Claura | 57 | 27 | 0.931 | |
4 | 2 Floors apart, but not in my heart | 52 | 25 | 0.879 | |
4 | 16060 | Weyburn Mathletics Club | 52 | 25 | 0.879 |
6 | MC Skat Kat | 51 | 24 | 0.828 | |
7 | Wise old owls | 50 | 22 | 0.776 | |
7 | 23056 | SADS | 50 | 22 | 0.776 |
9 | You're a quizard, harry! | 49 | 20 | 0.707 | |
9 | Fielding Fan Club | 49 | 20 | 0.707 | |
11 | 22664 | Assistants Anonymous | 48 | 19 | 0.655 |
12 | Trebek's Bitches | 46 | 18 | 0.621 | |
13 | do better. | 45 | 17 | 0.586 | |
14 | Quiztal meth | 44 | 16 | 0.552 | |
15 | The Learned Hand | 43 | 14 | 0.500 | |
15 | 20841 | TYLO | 43 | 14 | 0.500 |
17 | 22504 | Strikes + Dips | 41 | 12 | 0.431 |
17 | Rachel is Missing | 41 | 12 | 0.431 | |
19 | UCLA Bruins | 40 | 9 | 0.345 | |
19 | Spanish Inquisition | 40 | 9 | 0.345 | |
19 | Former Apt 112 | 40 | 9 | 0.345 | |
22 | 11421 | Hot For Teacher | 36 | 8 | 0.276 |
23 | Jeff | 35 | 7 | 0.241 | |
24 | 22492 | Cheat-ah Girls | 34 | 6 | 0.207 |
25 | 3 Baby Problem | 23 | 5 | 0.172 | |
26 | 17658 | Juicy Potato | 18 | 4 | 0.138 |
27 | Baby Hausss | 13 | 3 | 0.103 | |
28 | Damp Pant 1 | 12 | 1 | 0.052 | |
28 | Cut Gang | 12 | 1 | 0.052 | |
30 | 23055 | Oval Office | 11 | 0 | 0.000 |
We had a blast of trivia questions and a trickle of correct answers, but it was a fun time all the same! Oscar Blues was on tap special, and flowing freely as teams raced to find the best answers, if not always the right ones. Three teams dominated the game, with Josh and the Jersey boys leading the pack.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Trader Hoes | 79 | 22 | 1.000 | |
2 | 16984 | Josh and The Jersey Boys | 57 | 21 | 0.955 |
3 | Dunk on Em | 56 | 19 | 0.886 | |
3 | Stars | 56 | 19 | 0.886 | |
5 | 22664 | Assistants Anonymous | 50 | 18 | 0.818 |
6 | Squid Pro Quo | 49 | 17 | 0.773 | |
7 | Senior Send | 46 | 15 | 0.705 | |
7 | Late Arrival | 46 | 15 | 0.705 | |
9 | 16060 | Weyburn Mathletics Club | 45 | 14 | 0.636 |
10 | 16985 | The Quizlmic State of Iraq and Syria | 41 | 13 | 0.591 |
11 | Joe's Mama | 40 | 12 | 0.545 | |
12 | Baller Shock Collars | 36 | 11 | 0.500 | |
13 | Brownies | 34 | 10 | 0.455 | |
14 | 22951 | Sweet Carol9 | 33 | 8 | 0.386 |
14 | [Redacted] | 33 | 8 | 0.386 | |
16 | Team O Douls | 27 | 7 | 0.318 | |
17 | Sarah's Birthday | 24 | 4 | 0.227 | |
17 | Trap House | 24 | 4 | 0.227 | |
17 | RIP Sepis | 24 | 4 | 0.227 | |
20 | 22950 | Matzah Ballers | 21 | 3 | 0.136 |
21 | Rocky Mountain Oyster | 19 | 2 | 0.091 | |
22 | The Couch Pulls out, but I don't | 17 | 1 | 0.045 | |
23 | Farmer John MIstaks | 16 | 0 | 0.000 |
A great first showing bolstered confidence in teams that would fail most of them in round 2 as they had to identify pictures they weren't as familiar with as they thought. The next 2 rounds proceeded conservatively but zipping their way into round 5, a few high-value double downs began to emerge, which was echoed by a larger chorus in 6, throwing the ladder into disarray and making it anyone's game. In round 7, many teams had dropped out, unable to stand the pressure, but perserverance paid off in spades for the winners.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 16985 | The Quizlmic State of Iraq and Syria | 84 | 25 | 1.000 |
2 | 7 Sloots | 76 | 24 | 0.960 | |
3 | 22815 | Late Night Thots | 75 | 22 | 0.900 |
3 | 16989 | Fitty Dolla 4-peat | 75 | 22 | 0.900 |
5 | 21501 | Diamond Jimmy Styles | 73 | 20 | 0.820 |
5 | Saucy Intruders | 73 | 20 | 0.820 | |
7 | 22811 | Irish Bollocks | 72 | 19 | 0.760 |
8 | 21702 | Hoboken No Jokin | 66 | 18 | 0.720 |
9 | ChemTrails | 64 | 16 | 0.660 | |
9 | 22817 | Fall is life | 64 | 16 | 0.660 |
11 | 22810 | Haley Joel Osmont | 62 | 15 | 0.600 |
12 | 22809 | People Suck at Trivia | 61 | 14 | 0.560 |
13 | Edgar Allen's Hoes | 60 | 13 | 0.520 | |
14 | Flannel Shoe | 59 | 12 | 0.480 | |
15 | Squid Pro Quo | 57 | 11 | 0.440 | |
16 | ACM Rehab Group | 56 | 10 | 0.400 | |
17 | Rootenburg | 50 | 9 | 0.360 | |
18 | The Cool Cats | 43 | 8 | 0.320 | |
19 | Banana Face 69 | 37 | 7 | 0.280 | |
20 | Jam | 26 | 6 | 0.240 | |
21 | 22818 | BHIP | 23 | 5 | 0.200 |
22 | Panda Express Yourself | 21 | 3 | 0.140 | |
22 | Eunice | 21 | 3 | 0.140 | |
24 | 22812 | Rash | 20 | 2 | 0.080 |
25 | Jack Mehoff | 19 | 1 | 0.040 | |
26 | Herby Fully Loaded | 18 | 0 | 0.000 |