Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Apr 17 2019
| by Quizmaster Milo Shearer
|

The game started off with a bang with 8 succesful double downs in round one and a lot of high scores all around, round two was middling, but the "chaotic pancakes" managed to cinch a double down and hop in the lead. eight double downs made around 3 one to remember, driving a wedge between the leaders and those falling behind as a few zeros peppered middling scores from the rest. The next few rounds maintained a consistent score average, with a few outliers at the top or bottom, but the final round, with 20 point double downs manage to spread the competition just far enough, and "hot for teacher" took first place by only one point!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 11421 Hot For Teacher 65 36 1.000
2 Fake 265 64 35 0.972
3 19430 April 17th 2017 62 34 0.944
4 18806 Dr. Deez Nuts 61 33 0.917
5 More like Notre Lame #toosoon 59 32 0.889
6 Gerblins 58 31 0.861
7 Michael P. Westholme 54 30 0.833
8 17865 Baseball Butts 52 29 0.806
9 19421 Chaotic Pancakes 51 28 0.778
10 13776 Happy accidents 49 27 0.750
11 6 feet Umber 46 24 0.694
11 18524 DMTA 46 24 0.694
11 Whores with Pores 46 24 0.694
14 Boom! Shakalaka 44 23 0.639
15 Seattle Supersonics 43 22 0.611
16 Fearsome Foursome 40 20 0.569
16 Quatro 40 20 0.569
18 Trebek's Bitches 36 19 0.528
19 Spicy Deluxe 34 18 0.500
20 19431 Fuckin Foursome 33 17 0.472
21 Nat is SunTurnt 32 15 0.431
21 Urinary Meatus 32 15 0.431
23 19415 Spicy Geckos 31 14 0.389
24 Branch 30 13 0.361
25 19414 This is the Highlight of our Month 29 12 0.333
26 Aaron Small Dick Blick 28 11 0.306
27 Who's the Groomsman 27 10 0.278
28 Juicy Potato 26 9 0.250
29 Study Group 25 8 0.222
30 Homeless Hunchback 24 7 0.194
31 Hoes with Toes 23 5 0.153
31 M&M 23 5 0.153
33 19432 Las Chismosas 17 3 0.097
33 Poopy in my Butthole 17 3 0.097
35 The Scooty Scots 15 2 0.056
36 One Guy 7 1 0.028
37 19433 Korbarajas 6 0 0.000

QUIZ RECAP

Wed Apr 10 2019
| by Quizmaster Milo Shearer
|

The night was packed, but we found room for every trivia hopefull, as they poured into the bar like an IPA at a SoCal music Festival. A few doubles were attempted and even a few succeed in the first round, which left some newcomers more than a little intimidated. The next round things calmed down and no double was even attempted as teams struggled to identify every image. Two teams were able to achieve the task, but not with confidence and the extra points eluded them. Speaking of head scratching, round 4 kept the whole bar guessing until the later clues, and more than a few decided not to risk taking a negative point for a wrong answer and forwent altother!

As the points mounted and leaders emerged the home stretch was conservatively played but for a few forlorn hopes and the final round dramatically separated the field with 12 double-downs, dashing the hopes of anyone seeking to jump in the standings

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 19293 The Garage Men 66 36 1.000
2 16476 HH2Friends 59 35 0.972
3 The Shallows 51 34 0.944
4 Who's The Groomsmen 50 33 0.917
5 Living Deliciously 47 32 0.889
6 Crazy Rich Trivians 43 31 0.861
7 Krusty Krew 41 29 0.819
7 Tournadoes 41 29 0.819
9 Kayla's F-Team 40 28 0.778
10 17865 Baseball Butts 38 27 0.750
11 Espanol 34 26 0.722
12 Trivia Ray Cyrus 32 25 0.694
13 11421 Hot For Teacher 31 24 0.667
14 Boom Shakalaka 29 23 0.639
15 Ummmmm... 26 21 0.597
15 Loungers 26 21 0.597
17 Void Hole 25 20 0.556
18 Our Rent's too damn high 22 19 0.528
19 Schnitzel Whitzel Ho 21 18 0.500
20 Hydrate to Dominate 20 15 0.444
20 17528 Gruesome Foursome 20 15 0.444
20 Anteaters are for Lovers 20 15 0.444
23 Lil Sebastians 17 13 0.375
23 Greg + the Gals 17 13 0.375
25 Jake From State Farm 16 9 0.292
25 New Kids 16 9 0.292
25 Hedgehogs 16 9 0.292
25 Wagnony Picture 16 9 0.292
29 BR 14 8 0.222
30 Rajan's Birthday 13 6 0.181
30 Chaotic Pancakes 13 6 0.181
32 Bloren 11 5 0.139
33 18458 In 11th place 10 4 0.111
34 17069 Free Drinks on Me 9 2 0.069
34 Get Robbed @ UCLA Rogers Club 9 2 0.069
36 Beard Guys 7 1 0.028
37 C5 3 0 0.000

QUIZ RECAP

Wed Apr 3 2019
| by Quizmaster Milo Shearer
|

What a night! Spring break is over and the bruins have returned! not one, not two, but 38 teams packed the place to the gills and the $5.50 Oscar Blues were flowing. Round one got of to an action packed start with teams scoring high, but 6 pulling forward with 12 point doubles. A few were able to repeat that in round 2 with 16 poitns, pulling ahead, with each of the eventual winners getting perfects in this round. The next few rounds were a fast paced drama as the top spots traded between teams, threatened by latecomers performing particularly well, being devastated by a guess who round of savage proportions, and duking it out in the high-score rounds until only three were left atop the hill with "we're late" to their own disbelief at top!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 We're Late 48 36 1.000
2* 13776 Happy accidents 44 34 0.958
2 Brewsual Suspecst 44 34 0.958
4 We Love Olstad 42 33 0.917
5 2 Squared 40 31 0.875
5 KC 40 31 0.875
7 Mexican Countries 33 28 0.806
7 17834 MJ's Angels 33 28 0.806
7 TMN 33 28 0.806
10 Cheetah Girls 32 26 0.736
10 hh2 Friends 32 26 0.736
12 Sour Legumes 31 25 0.694
13 Green Daze 30 24 0.667
14 17865 Baseball Butts 27 22 0.625
14 17528 Gruesome Twosome 27 22 0.625
16 18107 Proboners 26 21 0.583
17 16060 Weyburn Mathletics Club 23 18 0.528
17 Team Buttz 23 18 0.528
17 Victorville PD 23 18 0.528
20 Big Bootie 15 22 17 0.472
21 19109 LitCity 21 15 0.431
21 No Dumb Shit 21 15 0.431
23 Cactus Mafia 20 12 0.361
23 Seattle Space Pickle 20 12 0.361
23 Spongebob Squarenuts 20 12 0.361
26 19110 Briiiii 19 11 0.306
27 Spring Broken 18 9 0.264
27 Team Kek 18 9 0.264
29 Trebek's Bitches 17 8 0.222
30 Memory Squad 16 6 0.181
30 The Carly Rae Jepsons of Anarchy 16 6 0.181
32 Homies for Robin 15 4 0.125
32 MTs 15 4 0.125
34 The Quad 14 3 0.083
35 Team SEO 13 2 0.056
36 Lil Sebastian 10 1 0.028
37 Take Up Space 9 0 0.000
* Won Tiebreaker