Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Jun 14 2017
| by Quizmaster Andrew Murphy
|

By looking at the creative team names, one might guess that the regular Quizmaster for this bar (Tim) was M.I.A this Wednesday night.  Even though he wasn't there to see your beautiful, frustrated faces trying to figure out chicken breeds; he was definitely with us in spirit.

I've never seen a crowd so large! What an amazing turnout! With this many teams, it's easy to get lost in the scores.  R.I.P Trivia Tim (pictured), however, made a clear breakout in the first round with a correct double down. The only team to hit double digits in that round.  Round two must have been a little easier since seven teams knew all 8 sports featured in each movie still and doubled down successfully!  But no one could stop R.I.P. Trivia Tim from taking home the $100 gift card. It was cool to see my favorite team name (Fuck you, Where's Tim?) bust in round 6 with an incorrect double down and still go on to win third place by nailing the list of the first 10 three-digit prime numbers. I was very impressed by this group of trivia peeps tonight.  They were all such polite, young members of society, out to better themselves one trivia question at a time.

Thank you so much for letting me sub in for Tim tonight! I had a blast!

Cheers!

Andy

 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 R.I.P. Trivia Tim 95 28 1.000
2 Hoppy, Floppy, and Sloppy 86 27 0.964
3 Fuck you, Where's Tim? 65 26 0.929
4 Med School Took Our Michael 61 25 0.893
5 11658 You're a Quizzard Harry 59 24 0.857
6 The Einstein Gabes 48 23 0.821
7 Riblet Surprise 47 22 0.786
8 Where the Hell is Tim? 44 21 0.750
9 Sexual Selection 43 20 0.714
10 Banjo Quizoole 42 19 0.679
11 Aqua Sox 41 18 0.643
12 Discount Seniors 37 17 0.607
13 11653 I'm your TA 33 16 0.571
14 Schroedinger's Privilege 30 14 0.518
14 What What in the Butt 30 14 0.518
16 KBZA's 29 13 0.464
17 Fun Underday Cool Kids 27 12 0.429
18 The Interns 26 11 0.393
19 Team Cuntiki 25 10 0.357
20 10423 Bring Back $3.50 Dos Equis 23 9 0.321
21 11342 Wolfpack 22 8 0.286
22 A Salty Surprise 19 7 0.250
23 Sam's 23rd 15 6 0.214
24 The Labergna Tar Pits 13 5 0.179
25 Wiener Party 10 4 0.143
26 Duff 9 3 0.107
27 10569 Smams 6 2 0.071
28 Starlight Mints 3 1 0.036
29 Bobby Moses 1 0 0.000

QUIZ RECAP

Wed Jun 7 2017
| by Quizmaster Tim Barkas
|

Another raucous night in Westwood. The crowd is the show!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 10423 Bring Back $3.50 Dos Equis 61 33 0.985
1 Glasses 3/4 Full 61 33 0.985
3* P Guap $ 60 31 0.926
3 Berkeley Hoes Love Gum 60 31 0.926
5 Ur Mom! 58 30 0.882
6 Weiner Hut, Junior 51 27 0.824
6 Dolinko's Ducks 51 27 0.824
6 Where's Derrick? 51 27 0.824
9 Lip Service 50 25 0.750
9 Comey Comey Chameleon 50 25 0.750
11 Team Amy 47 24 0.706
12 Shayan and the Fourth Placers 42 23 0.676
13 8 Inches Combined 39 22 0.647
14 SMAMS 38 21 0.618
15 Orange is the New President 37 20 0.588
16 I Need a Covfefe 36 18 0.544
16 Boyz in the NeiderHouse 36 18 0.544
18 Graduating Grandmas 35 16 0.485
18 Flying Donkeys 35 16 0.485
20 Raging Bitch 34 15 0.441
21 UPC Coordinators 31 13 0.397
21 The Bamboozlers 31 13 0.397
23 Randall Stafford 30 12 0.353
24 Quizness Casual 29 11 0.324
25 Just Here For The Beer 25 10 0.294
26 We're Waking Up at 6a.m. For Comey 23 9 0.265
27 National Unicorns 22 8 0.235
28 And in Last Place... 21 7 0.206
29 I'm Only Here Because My Girlfriend is Pissed At Me 20 6 0.176
30 Comey at the Toneys 19 4 0.132
30 Team One 19 4 0.132
32 Financial Advisors 17 2 0.074
32 Spaceteam 17 2 0.074
34 Bunco League 15 1 0.029
35 Team Trash 12 0 0.000
* Won Tiebreaker

QUIZ RECAP

Wed May 31 2017
| by Quizmaster Tim Barkas
|

Item #1: Ya gotta have some compassion for the bold and intrepid members of Bring Back $3.50 Dos Equis. I mean, sheesh! They submitted not one; not two; but THREE answer sheets that resulted in unsuccessful doubles, resulting in - you know - ZERO points. But there they were, laughing and smiling the whole time! Gotta love that.

Bad news, guys...despite your having dropped the $3.50 price point, Dos Equis is NOT coming back. So I guess you have no option but to...Stay thirsty, my friends!! (HA! See what I did there!?!)

Item #2: I don't know why, but I was especially tickled with the team name "Clam Slappers" tonight. I mean, I wasn't sure what it meant, but it just sounded funny to me, and I laughed out loud every time I read the scores. My curiosity got the best of me while I was writing this recap, so I looked it up (adults only) in Urban Dictionary, and...well...yeah. That's what I thought it might mean. Still sounds funny.

Item #3: There's a friendly little competition underway among us (very competitive) quizmasters, wherein our founder and visionary leader Josh selects one quiz recap each week and designates it the best of the bunch. Well I gotta say, I'm a little miffed. This week's winner was an entirely fictional, wholly imaginary (but well written, I gotta admit) account of Brad Pitt participating in a King Trivia quiz.

Let me be clear: This did not happen! No Brad! No Pitt!

But back here in the real world, I have been secretly dating Angelina Jolie! (I know! That is soooo ironic, right!?) but I'm too much of a gentleman to tell anyone about it! (She's hot, yes...but kind of a handful to deal with, right Brad!)

Anyway, you can read the winning Brad Pitt post HERE, and if you'd like to tell Josh how you feel about your loyal and earnest quizmaster, you can use THIS FORM. See ya next week!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Dicks Out For Harambe 87 26 1.000
2 Disco Divas 85 25 0.962
3 Smams 76 24 0.923
4 MC^2 71 23 0.885
5 The Einsteins 69 22 0.846
6 10191 Trivia Newton John 67 20 0.788
6 11494 Trump University Valedictorians 67 20 0.788
8 Mein Covfefe 66 19 0.731
9 Bring Back $3.50 Dos Equis 62 18 0.692
10 An Incovfefe Truth 53 17 0.654
11 What Team? WILDCATS!! 52 15 0.596
11 Beer Case Law 52 15 0.596
13 We Don't Roll on Shabbos 49 14 0.538
14 Illuminati Bros. 47 13 0.500
15 That's What I'm Tolkien About 45 11 0.442
15 Here For The Beer 45 11 0.442
17 Clam Slappers 42 10 0.385
18 I Thought This Was Speed Dating 38 9 0.346
19 Liv and the Boys 37 7 0.288
19 Error 404: Team Name Not Found 37 7 0.288
21 Covfefe 36 5 0.212
21 b-winners 36 5 0.212
23 Pay Day 34 4 0.154
24 CHS Degenerates 28 3 0.115
25 Slip and Fall 24 2 0.077
26 We Just Don't Know 23 0 0.019
26 Los Tacos Locos 23 0 0.019
* Won Tiebreaker