GO TO

Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed May 24 2017
| by Quizmaster Tim Barkas
|

A dingo stole my baby!

Pandemonium! That's what it was like this week at Barney's Beanery in Westwood during our weekly trivia-based soirée! And while Waboom Girls were lowering the boom on their competition to win the night and I Wouldn't Hold Trump's Hand, Either! was earning special props for both their 2nd place finish and having the best team name of the night, one young woman announced with great earnestness that a dingo had stolen her baby.

While Section 7/8 was earning distinction with what would turn out to be a strong third place finish, the woman in question was displaying what appeared to be Section 8 behavior by again arriving at the quizmaster command center, presenting her answer sheet, and  announcing, "A dingo stole my baby!"

She put special emphasis on the "dingo" part this time, I noticed. As in: A DINGO stole my baby! In a bad accent. Did I mention the bad accent? Australian, I think. But...bad.

So, by the fifth round, when she again arrived, answer sheet in hand, I felt compelled to jump in and say, "Don't tell me...a dingo stole your baby, right!?"

And she laughed, and said, "well, no. I don't have a baby, and I'm not sure what a dingo is. But I have an audition tomorrow, and I'm practicing my line!"

The life of a quizmaster is never boring. Never.
See ya next week.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Waboom Girls 65 34 1.000
2 I Wouldn't Hold Trump's Hand, Either! 56 33 0.971
3 Section 7/8 47 32 0.941
4 Booty Wizards 45 31 0.912
5 10191 Trivia Newton John 43 30 0.882
6 Trump's Cabinet Rejects 42 28 0.838
6 Quiz in My Pants 42 28 0.838
8 Seattle GameHawks 41 26 0.779
8 I'm Just Here For The Wings 41 26 0.779
10 Discount Seniors 39 25 0.735
11 That's What I'm Tolkien ABout 38 24 0.706
12 Tiger Woods and his Daddy 36 23 0.676
13 No, This Is Patrick 35 22 0.647
14 United Chicks of Los Angeles 33 19 0.588
14 The Grateful Drunks 33 19 0.588
14 Make Batman Keaton Again 33 19 0.588
17 Triple Down 32 18 0.529
18 Trivi-What? 30 15 0.471
18 Beeeees? 30 15 0.471
18 Fire Ferrets 30 15 0.471
21 J.K. 29 14 0.412
22 Bring Back Dos Equis 28 13 0.382
23 Sharmoota 27 11 0.338
23 Stay in Yer Lane! 27 11 0.338
25 Fire Erik 2017 26 9 0.279
25 Party Scope 26 9 0.279
27 We Thought This Was Speed Dating 25 8 0.235
28 Brick Squad 24 7 0.206
29 Steve+Tawny+Rachel 23 6 0.176
30 The Late Sarahs 21 4 0.132
30 Schoenberg High 21 4 0.132
32 Micey Men Swim Quickly 20 3 0.088
33 Ninja Guacamole 16 2 0.059
34 Great Scotts 13 1 0.029
35 Rieber 10 0 0.000

QUIZ RECAP

Wed May 17 2017
| by Quizmaster Tim Barkas
|

Dark in the city night is a wire
Steam in the subway earth is afire
(Do do do do do do do dodo dododo dodo)
- Hungry Like The Wolf

So, an amusing thought struck me just now, as I was posting this week's scores and quiz recap...

I was thinking to myself that I should congratulate this week's winners, Double! Double! Double! Double!, when it occurred to me that I knew what Double! Double! Double! Double!'s all-time favorite band is.

I mean, it's gotta be Duran Duran, right!? I mean, its just gotta be!!

Oh, man...sometimes I just crack myself up!!

See ya next week. 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Double! Double! Double! Double! 79 32 1.000
2 We Will, We WIll ROMP YOU! 72 31 0.969
3 Changa Champs 61 30 0.938
4 Micey Men Swim Fast 54 29 0.906
5 Space Cadets 53 28 0.875
6 10879 Survivors 52 27 0.844
7 Quiz-team-a Aguilera 50 25 0.797
7 10191 Trivia Newton John 50 25 0.797
9 Discount Seniors 49 23 0.734
9 10423 Bring Back $3.50 Dos Equis 49 23 0.734
11 Sexual Selection 48 22 0.688
12 The Invisible Man and the Quiz Boys 45 21 0.656
13 Smashed AVO 44 20 0.625
14 Glass Is 2/3 Full 42 19 0.594
15 Zee Worst 41 17 0.547
15 Breakfast Sliders 41 17 0.547
17 157 Crew 40 16 0.500
18 Fleetwood Smack 39 14 0.453
18 I Thought This Was Speed Dating 39 14 0.453
20 The Unsigned Waivers 36 13 0.406
21 Babez 31 11 0.359
21 Cubbies 31 11 0.359
23 Triple Down 26 9 0.297
23 Car Lee 26 9 0.297
25 The EBs 23 6 0.219
25 Footloose 23 6 0.219
25 Just Here For The Beer 23 6 0.219
28 Mac P's 21 5 0.156
29 And in Last Place... 20 4 0.125
30 Mens Rompers 19 3 0.094
31 Sir Unicorns 18 2 0.062
32 S'all Good, Man 17 1 0.031
33 Christina 14 0 0.000

QUIZ RECAP

Wed May 10 2017
| by Quizmaster Tim Barkas
|

As a quizmaster, I have been afforded many opportunities to observe people as they compete in our weekly trivia contests. As a result, I know things. And I am happy to share a bit of this knowledge with you here.

For example: you know how some people believe that "intelligence is sexy"? Well I'm here to tell you, it's true! And I've got proof!

Look at the first two photos in our collection from this week's contest at Barney's Beanery in Westwood. I think we can all agree that those are two very attractive women. Now look at the #3 photo. I can attest that those are two of the typically geeky, doofus-looking fellas that you would call "regulars."

Now you might say, "okay, Tim, we see your point. But just because they're in the same location doesn't mean those fine-looking women would hang out with nerd-monkeys like those two guys."

But you'd be wrong! Photo #8 clearly shows cutie-pie girl hanging out with a pair of nerd-monkeys. I rest my case! See ya next week.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 LeBron James and the Giant Peach 64 34 1.000
2 I Quit My Job For This 63 33 0.971
3 Matt Knew Zappa 62 32 0.941
4 Lentil Daddies 57 31 0.912
5 10879 Survivors 54 30 0.882
6 Banjo Quizzoie 50 27 0.824
6 Guy Love 50 27 0.824
6 Berkeley's Haircut 50 27 0.824
9 Comey Maybe (#2) 49 26 0.765
10 Mom and Dad are in From San Francisco 40 25 0.735
11 Ribalet Surprise 39 23 0.691
11 The Only Team Not Cheating 39 23 0.691
13 Senior-Itis 35 22 0.647
14 Enigma 34 20 0.603
14 Comey Maybe (#1) 34 20 0.603
16 The Grammas 32 18 0.544
16 If You Can't Win at Trivia You Ain't a Big Baller 32 18 0.544
18 Netflix and Jill 30 17 0.500
19 The Wrong Stuff 29 16 0.471
20 10,000 Candles in the Wind 28 14 0.426
20 DAMM! 28 14 0.426
22 The McP's 27 11 0.353
22 Curry Scented Bitches 27 11 0.353
22 Burt Macklin For FBI Director 27 11 0.353
25 Starlight Mints 25 8 0.265
25 Babez 25 8 0.265
25 The Grateful Drunks 25 8 0.265
28 Party Support Technicians 23 7 0.206
29 Discount Seniors 22 5 0.162
29 Indecisive Hot Chicks 22 5 0.162
31 Eric is a Grandpa (Eric is 27 years old) 21 4 0.118
32 And in Last Place... 20 2 0.074
32 I.H.C. 20 2 0.074
34 Cunning Linguists 19 1 0.029
35 License to Grill 15 0 0.000