Barney's Beanery - Westwood
1037 Broxton St.Westwood CA 90024
(310) 443-7777
True story: At the conclusion of each week's trivia quiz, your humble quizmaster takes pictures of as many players as he can get to stand still for a minute - especially the winners.
This is not as easy as you might think, as many people need to "go check their makeup" or "I don't like to have my picture taken" or similar folderol.
And when you ask 'em to smile, do they smile!? NO! They don't smile. So you say, "say 'cheese'," and they say cheese, but they still don't smile, So you say, "say 'erection'," and sometimes they smile, but it's still an imperfect approach to the issue.
But then you say, "everybody flip me off!" And, without a moment's hesitation, they ALL flip you off, and you get photo #1, above! What does that mean!?
See ya next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | United Airlines Customer Service Reps | 100 | 34 | 1.000 | |
2 | Pitcher Perfect | 93 | 32 | 0.956 | |
2 | 10191 | Trivia Newton John | 93 | 32 | 0.956 |
4 | Spoon Handlers | 91 | 31 | 0.912 | |
5 | Even Hitler Didn't Have a Good Team Name | 87 | 30 | 0.882 | |
6 | Fly The Unfriendly Skies | 80 | 27 | 0.824 | |
6 | Give Batman a Table Again | 80 | 27 | 0.824 | |
6 | Nice Beard, Jim! | 80 | 27 | 0.824 | |
9 | The Waterboys | 78 | 26 | 0.765 | |
10 | The Cunning Linguists | 74 | 25 | 0.735 | |
11 | Michelle's Rambunctious Gentlemen | 73 | 24 | 0.706 | |
12 | Blu Balls | 70 | 23 | 0.676 | |
13 | Lucky There's A Family Guy | 68 | 22 | 0.647 | |
14 | 10423 | Bring Back $3.50 Dos Equis | 67 | 21 | 0.618 |
15 | Legendary Zizou | 62 | 20 | 0.588 | |
16 | Trivia Jeans | 61 | 18 | 0.544 | |
16 | Si Senioritas | 61 | 18 | 0.544 | |
18 | Shamans | 60 | 17 | 0.500 | |
19 | Banjo Quizoite | 57 | 16 | 0.471 | |
20 | Shaving Ryan's Privates | 51 | 15 | 0.441 | |
21 | Krombopolus Michael | 50 | 14 | 0.412 | |
22 | The Chunky Butts | 48 | 13 | 0.382 | |
23 | Barack, Paper, Scissors | 47 | 12 | 0.353 | |
24 | Mr. Clean Drinks Listerine | 46 | 11 | 0.324 | |
25 | Quizteam-a Aguilera | 42 | 10 | 0.294 | |
26 | Miles's Jack & Coke | 38 | 8 | 0.250 | |
26 | J. Geils' Angel is my Centerfold | 38 | 8 | 0.250 | |
28 | 10537 | Spaceteam | 33 | 7 | 0.206 |
29 | Life's a Beach | 32 | 5 | 0.162 | |
29 | The Albert Einsteins | 32 | 5 | 0.162 | |
31 | Riley Finally Found a Table! | 31 | 4 | 0.118 | |
32 | Chili Enchiladas | 29 | 1 | 0.059 | |
32 | What Team!? WILDCATS!! | 29 | 1 | 0.059 | |
32 | Team Snapchat | 29 | 1 | 0.059 | |
35 | Party Scope | 18 | 0 | 0.000 |
Can one incorrect answer really make that much difference in the outcome of a trivia quiz? It sure made a difference to Milfnooner!, Mr. Poopy Butthole, Nicholas Cage is an Excellent Actor and the three other teams that finished atop our leader board, separated by just ONE point all the way down the line.
For enthusiastic and capable, competitive Trivia players, Barney's Westwood is akin to Frank Sinatra's New York, New York. If you can make it here, you can make it anywhere!
Can you make it here? Do you have what it takes to face competition at this level? Test yourself against the best! Come on out to Barney's Beanery in Westwood on a Wednesday night and see how you measure up.
We'll be there next week. Will you?
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Thanks For The Extra Booklet | 84 | 33 | 1.000 | |
2 | What Team? WILDCATS!! | 67 | 32 | 0.970 | |
3 | Charisma, Uniqueness, Nerve & Talent | 66 | 31 | 0.939 | |
4 | Milfnooner! | 65 | 30 | 0.909 | |
5 | Mr. Poopy Butthole | 64 | 29 | 0.879 | |
6 | Nicholas Cage is an Excellent Actor | 63 | 28 | 0.848 | |
7 | No, This is Patrick! | 62 | 27 | 0.818 | |
8 | Trump's Tiny Hands | 61 | 26 | 0.788 | |
9 | We're Missing Sundowners For THIS!? | 60 | 25 | 0.758 | |
10 | One Matt Down | 56 | 24 | 0.727 | |
11 | STELLA!! | 55 | 23 | 0.697 | |
12 | Queen Stays Queen | 53 | 22 | 0.667 | |
13 | Ghost in The Shellfish | 51 | 21 | 0.636 | |
14 | Steve Was Abannoned | 48 | 19 | 0.591 | |
14 | A Side of Ranch | 48 | 19 | 0.591 | |
16 | We Thought This Was Speed Dating | 46 | 18 | 0.545 | |
17 | LaVar Had a Perfect Bracket | 41 | 17 | 0.515 | |
18 | Spaceteam ★ | 39 | 16 | 0.485 | |
19 | Make Batman Keaton Again | 36 | 15 | 0.455 | |
20 | Alternative Facts | 35 | 13 | 0.409 | |
20 | Gray Jeans | 35 | 13 | 0.409 | |
22 | Barack, Paper, Scissors | 34 | 11 | 0.348 | |
22 | 420 Starboyz | 34 | 11 | 0.348 | |
24 | Mr. Clean Drinks Listerine | 33 | 9 | 0.288 | |
24 | Glue Eaters Anonymous | 33 | 9 | 0.288 | |
26 | Erica Abandoned Us | 32 | 7 | 0.227 | |
26 | Who Cares | 32 | 7 | 0.227 | |
28 | Starlight Mint | 31 | 5 | 0.167 | |
28 | S'all Good, Man | 31 | 5 | 0.167 | |
30 | Making Trivia Great Again | 25 | 4 | 0.121 | |
31 | Los Pelirogos | 24 | 3 | 0.091 | |
32 | Just Here For The Beer | 22 | 2 | 0.061 | |
33 | Bring Back $3.50 Dos Equis | 21 | 1 | 0.030 | |
34 | Mank | 14 | 0 | 0.000 |
They called themselves We're Not That Great, but that just wasn't true at all! They were great enough to pull out a one-point win over the tough competitors of Trivia Newton John Wednesday night, and that requires a fair amount of greatness. Or, at least, pretty goodness!
Third place belonged to Domers, but the three spots in the winner's circle could belong to you! Come on out next week and put yourself to the test. You might surprise yourselves, and do even better than We're Not That Great.
See ya next week.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | We're Not That Great | 79 | 30 | 1.000 | |
2 | 10191 | Trivia Newton John | 78 | 29 | 0.967 |
3 | Domers | 73 | 28 | 0.933 | |
4 | Spill Babies | 72 | 27 | 0.900 | |
5 | Lavar's Big Balls | 60 | 26 | 0.867 | |
6 | Hogwartz School of Bitchcraft & Wizardry | 58 | 25 | 0.833 | |
7 | STELLA!! | 57 | 23 | 0.783 | |
7 | What Would Jack Do? | 57 | 23 | 0.783 | |
9 | Yo Soy Rubber Toe | 55 | 22 | 0.733 | |
10 | The Calzones | 52 | 21 | 0.700 | |
11 | Kelton | 43 | 19 | 0.650 | |
11 | The LaBergna Tar Pits | 43 | 19 | 0.650 | |
13 | Czecks & The City | 40 | 18 | 0.600 | |
14 | Big Fudge | 38 | 16 | 0.550 | |
14 | Ribalet Surprise | 38 | 16 | 0.550 | |
16 | Beer Good! | 37 | 15 | 0.500 | |
17 | Chris & Karen | 36 | 13 | 0.450 | |
17 | Ru Paul RYan | 36 | 13 | 0.450 | |
19 | Tragic Bronson | 35 | 10 | 0.367 | |
19 | Michaela's Cup | 35 | 10 | 0.367 | |
19 | Thanksgiving Meat | 35 | 10 | 0.367 | |
22 | Timothy's Humans | 34 | 9 | 0.300 | |
23 | Quiz Khalifa | 33 | 8 | 0.267 | |
24 | Lower Your Expectations | 32 | 7 | 0.233 | |
25 | Mr. Clean Drinks Listerine | 30 | 6 | 0.200 | |
26 | BEM Squad | 28 | 5 | 0.167 | |
27 | These Pretzels Are Making Me Thirsty | 27 | 3 | 0.117 | |
27 | Titty Twisters | 27 | 3 | 0.117 | |
29 | H-I-gh-P-A | 25 | 2 | 0.067 | |
30 | Losers at The Bar | 24 | 1 | 0.033 | |
31 | Big Booty Judy's | 23 | 0 | 0.000 |