Bigfoot West
10939 Venice BlvdLos Angeles CA 90034
- PUB QUIZ—Tuesdays @ 9:00pm
It was a great night at Bigfoot Lodge West! Sexy John Triviolta, Go for Gold, and Casino Daycare took home the wins, but fun was had by all!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 106056 | Sexy John Triviolta | 60 | 13 | 1.000 |
2 | 106055 | Go for Gold | 57 | 12 | 0.923 |
3* | Casino daycare | 56 | 11 | 0.846 | |
4 | 106054 | Diamond Dogs | 55 | 10 | 0.769 |
5 | Boymilk | 52 | 9 | 0.692 | |
6 | Moaning et al | 48 | 8 | 0.615 | |
7 | Darfy Ohio | 40 | 6 | 0.500 | |
7 | Bad News (UK Version) | 40 | 6 | 0.500 | |
9 | SOYYYYER | 38 | 5 | 0.385 | |
10 | Table for Three | 31 | 4 | 0.308 | |
11 | Constant king | 26 | 3 | 0.231 | |
12 | MASGIRLS | 25 | 1 | 0.115 | |
12 | GPT4 | 25 | 1 | 0.115 | |
14 | Shoytans | 21 | 0 | 0.000 |
Another packed house at Bigfoot West! What a night, lots of new players and a solid group of returning teams duked it out for glory, but Westside best side double or nothinged their way to a first place finished with 63 points. Liquid Bread and Trivia Trollops finished in second and third, respectively, with 56 and 50 points each.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 105289 | Westside best side | 63 | 18 | 1.000 |
2 | 105284 | Liquid Bread | 56 | 17 | 0.944 |
3 | Trivia Trollops | 50 | 16 | 0.889 | |
4 | 105278 | If you will it, dude, it is, dude, not a dream… team | 44 | 15 | 0.833 |
5 | 105285 | Ma. Worldwide | 43 | 14 | 0.778 |
6 | 105280 | Casuals | 42 | 13 | 0.722 |
7 | HOMI3 HOPPERZ | 40 | 12 | 0.667 | |
8 | 105282 | lowkey i miss watching r-rated movies on cable | 38 | 11 | 0.611 |
9 | 105276 | Five Girls, One Dan | 35 | 8 | 0.463 |
9 | Hoezempic | 35 | 8 | 0.463 | |
9 | 105291 | Small Hand East | 35 | 8 | 0.463 |
12 | 105281 | THE LOOOONE RANGERS!!! | 34 | 7 | 0.389 |
13 | Denough | 32 | 6 | 0.333 | |
14 | 105277 | Extra SPICE | 27 | 4 | 0.250 |
14 | queers with beers | 27 | 4 | 0.250 | |
16 | 105279 | 🍑 | 23 | 3 | 0.167 |
17 | That group over there, no put your hand down, the people behind you. | 21 | 2 | 0.111 | |
18 | 105293 | Gay | 8 | 1 | 0.056 |
19 | Braveheart | 6 | 0 | 0.000 |
Another stellar night at Bigfoot West! We broke out a new playlist and the trivia vibes were excellent! Dyson's Army and Ragamuffin Summer held on for third and second place as Bop It took home the glory with the win, finishing with 53 points after 7 rounds of King Trivia magic.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 104544 | Bop it | 53 | 10 | 1.000 |
2 | Ragamuffin Summers | 46 | 9 | 0.900 | |
3 | dysons army | 43 | 8 | 0.800 | |
4 | 102755 | Wagner Private Trivia Company | 38 | 7 | 0.700 |
5 | 104552 | Late Arrivals | 36 | 6 | 0.600 |
6 | 104542 | Bucky | 35 | 5 | 0.500 |
7 | Queers w/ beers | 29 | 4 | 0.400 | |
8 | The Lyin’ Dutchmen | 24 | 3 | 0.300 | |
9 | The Peptinis | 22 | 2 | 0.200 | |
10 | 104543 | The Sanderson Sisters | 20 | 1 | 0.100 |
11 | Paolo’s Guys | 16 | 0 | 0.000 |