GO TO

Bigfoot West

10939 Venice Blvd
Los Angeles CA 90034
  • PUB QUIZ—Tuesdays @ 9:00pm

QUIZ RECAP

Tue Apr 22 2025
| by Quizmaster David Feliciano
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 The Clues Brothers 53 14 1.000
2 Femme Pickle Rick 52 13 0.929
3 117146 Ringo's Banditos 51 12 0.857
4 Atom 39 11 0.786
5 157862 palm beaches 37 10 0.714
6 157865 Yeti or Not 36 9 0.643
7 157864 The Hat Man 35 8 0.571
8 Mimi & Inny ☺️☺️ 33 7 0.500
9 Rip the Pope like actually tho 21 6 0.429
10 154861 Flossy Posse 18 5 0.357
11 157861 Time to live Conclave 17 4 0.286
12 Odin’s Mom 15 3 0.214
13 Emmett is Gay? 5 2 0.143
14 Liz Tangerine 3 1 0.071
15 Yeti or not 0 0 0.000

QUIZ RECAP

Tue Apr 15 2025
| by Quizmaster David Feliciano
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 117146 Ringo's Banditos 58 10 1.000
2 Go Piss Girls 43 9 0.900
3 Chicken Jockey 42 8 0.800
4 The Bug Gals and MOTHer 34 7 0.700
5 happy bday madz 33 6 0.600
6 157271 Jandy 26 5 0.500
7 madison dorsett 11 4 0.400
8 Milauren 14 3 0.300
9 156175 Slap Dem Titties 13 2 0.200
10 Luck of the Irish 12 1 0.100
11 Frenchie foot 11 0 0.000

QUIZ RECAP

Tue Apr 8 2025
| by Quizmaster David Feliciano
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 117146 Ringo's Banditos 77 10 1.000
2 Stanley Coochie 76 9 0.900
3 The Nitty Gritties 58 8 0.800
4 Torinaga Fan Club 55 7 0.700
5 Bingo Bongo 50 6 0.600
6 156179 KiMM possibly 47 5 0.500
7 156708 Fruit Smack 42 4 0.400
8 156175 Slap Dem Titties 30 3 0.300
9 Halloween Town lovers 25 2 0.200
10 156709 Bigfoot 18 1 0.100
11 153808 Fruit Smack 0 0 0.000