GO TO

Boundary Stone

116 Rhode Island Ave Northwest
Washington DC 19997
(202) 621-6635
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Nov 15 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Here for the Pun of it 65 14 1.000
2 The Spelunkers 63 13 0.929
3 The Harem 58 12 0.857
4 82723 Boundary Stoners 56 11 0.786
5 Not another team name 55 10 0.714
6 Red Panda 54 8 0.607
6 The Red Wave 54 8 0.607
8 No Neuter November 50 7 0.500
9 Team Oui Oui 49 6 0.429
10 82719 Fried Pickle Boys 42 5 0.357
11 74933 Emerald Eagles 38 4 0.286
12 74934 Trivia Newton John 34 3 0.214
13 Tulley Trio 32 2 0.143
14 Pete davidsons next gf 28 1 0.071
15 82734 What the cat dragged in 17 0 0.000

ELECTION NIGHT THEMED EVENT RECAP

Tue Nov 8 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Thermal Inversion 62 22 1.000
2 Boundary Stoners JV Squad 46 21 0.955
3 Zach Attack 40 20 0.909
4 82165 Steve Kornacki's Children 37 19 0.864
5 44 Billion Dollar Trauma Response 29 18 0.818
6 41901 The Fried Pickle Boys 28 17 0.773
7 The Hanging Chads 27 16 0.727
8 Welcome to Jackass 24 14 0.659
8 82159 No Reservation 24 14 0.659
10 Scarlett goes to the polls 18 13 0.591
11 The Host is Cute Btw 16 11 0.523
11 Lutesfisk 16 11 0.523
13 82173 Eckington147 15 9 0.432
13 We Miss Jeff 15 9 0.432
15 74934 Trivia Newton John 14 7 0.341
15 Aggressive Puppies 14 7 0.341
17 Ampersands 11 4 0.197
17 Pennsylvania Swingers 11 4 0.197
17 Blue Team 11 4 0.197
20 82163 Meaballers 8 3 0.136
21 82169 In it to win it 0 0 0.015
21 early birds! 0 0 0.015
21 g 0 0 0.015

QUIZ RECAP

Tue Oct 25 2022
| by Quizmaster Sam Parven
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 50260 I’m Here for the Beer 48 9 1.000
2 Scarlettfever 47 8 0.889
3 1/2 a Boundary Stoner 45 7 0.778
4 thermalinversion 41 5 0.611
4 the dingleberries 41 5 0.611
6 81091 Tinker Taylor Soldier Swift 38 4 0.444
7 80999 ggggggggggggg 20 3 0.333
8 1912 Titanic Swim Team 14 2 0.222
9 Thermal Inversion 12 1 0.111
10 81096 Richmond rats 0 0 0.000