GO TO

Box Office Brewery

177 East King St
Strasburg VA 26657
  • PUB QUIZ—Tuesdays @ 6:30pm

QUIZ RECAP

Tue Mar 18 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 133961 Hello Buddy 55 16 1.000
2 136407 The Scotts 52 15 0.938
3 148193 JBAL and Crew 51 14 0.875
4 137063 The Page Turners 50 13 0.813
5 140315 The Babies Are Here 44 11 0.719
5 139664 Box Office Bozos 44 11 0.719
7 137800 Captains of the Deep 40 9 0.594
7 147329 Sharpe&High 40 9 0.594
9 148196 Empty Nesters 37 8 0.500
10 154769 Going Postal 33 7 0.438
11 135762 A Hufflepuff & A Gryffindor 30 5 0.344
11 153667 Smartypints 30 5 0.344
13 Lemon & Coke 24 4 0.250
14 The Warblers 21 3 0.188
15 Team Name 14 2 0.125
16 154780 Going postal 0 0 0.031
16 154777 Going postal 0 0 0.031

QUIZ RECAP

Tue Mar 11 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 139664 Box Office Bozos 46 10 1.000
2 84877 Village Idioms 40 9 0.900
3 147329 Sharpe&High 39 8 0.800
4 The Scotts 36 7 0.700
5 133952 Weeknight Datenight 35 6 0.600
6 137063 The Page Turners 33 5 0.500
7 137800 Captains of the Deep 30 4 0.400
8 150875 High Class Bookers 27 3 0.300
9 153667 Smartypints 26 2 0.200
10 Lemon & Coke 22 1 0.100
11 Boboscratch 7 0 0.000

QUIZ RECAP

Tue Mar 4 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 137800 Captains of the Deep 42 12 1.000
2 136407 The Scotts 37 11 0.917
3 137063 The Page Turners 39 10 0.833
4 151472 Average Joes 38 9 0.750
5 133952 Weeknight Datenight 37 8 0.667
6 147329 Sharpe&High 35 7 0.583
7 153667 Smartypints 27 5 0.458
7 147338 JBAL & Crew 27 5 0.458
9 153672 2 brain cells and a dream 25 4 0.333
10 143542 Lemon&Coke 23 3 0.250
11 139664 Box Office Bozos 22 2 0.167
12 153670 Sroup2 16 1 0.083
13 Lemon& Coke 3 0 0.000