GO TO

Box Office Brewery

177 East King St
Strasburg VA 26657
  • PUB QUIZ—Tuesdays @ 6:30pm

QUIZ RECAP

Tue Feb 25 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 147329 Sharpe&High 46 10 1.000
2 133952 Weeknight Datenight 40 9 0.900
3 147338 JBAL & Crew 38 8 0.800
4 139664 Box Office Bozos 35 7 0.700
5 152999 No Reply to Elon 34 6 0.600
6 137800 Captains of the Deep 37 5 0.500
7 141714 Broken Spoke 35 4 0.400
8 149861 Starkey Troop 31 3 0.300
9 136407 The Scotts 30 2 0.200
10 142517 TheRealJonathanPrice 29 1 0.100
11 143542 Lemon&Coke 21 0 0.000

QUIZ RECAP

Tue Feb 18 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 137800 Captains of the Deep 42 12 1.000
2 152421 ShenCoMoms 39 11 0.917
3 149861 Starkey Troop 37 10 0.833
4 137063 The Page Turners 25 9 0.750
5 133952 Weeknight Datenight 32 8 0.667
6 140315 The Babies Are Here 31 7 0.583
7 139664 Box Office Bozos 29 6 0.500
8 151472 Average Joes 28 5 0.417
9 135762 A Hufflepuff & A Gryffindor 27 4 0.333
10 152419 Lady & The Champ 26 3 0.250
11 Serving Up Smarts 25 2 0.167
12 147329 Sharpe&High 29 1 0.083
13 143542 Lemon&Coke 16 0 0.000

QUIZ RECAP

Tue Feb 4 2025
| by Quizmaster Box Office IHH - Rebekah
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 143542 Lemon&Coke 58 12 1.000
2 139664 Box Office Bozos 53 11 0.917
3 137063 The Page Turners 43 9 0.792
3 133952 Weeknight Datenight 43 9 0.792
5 148193 JBAL and Crew 39 8 0.667
6 151471 Isaac and his kittens 36 6 0.542
6 149861 Starkey Troop 36 6 0.542
8 151472 Average Joes 33 5 0.417
9 150870 The Mug Slingers 32 4 0.333
10 137800 Captains of the Deep 31 3 0.250
11 One Frye Short of a Happy Meal 33 2 0.167
12 147329 Sharpe&High 28 1 0.083
13 133331 Bobs burgers 15 0 0.000