
Brick's Corner
1465 S 700 ESalt Lake City UT 84105
(801) 953-0636
The night before Christmas eve at Brick's corner was a blast! Tons of people wanting to get their trivia on! A fun couple and their son (team name creeping socialism), getting his masters, whooped every other team by at least 25 points! 1st prize was $30 to Bricks. 2nd and 3rd place got some great shwag. Quite a few of the teams said they'd be back next week. Can't wait!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 44895 | Creeping Socialism | 60 | 7 | 1.000 |
2 | 44887 | Glazed and Confused | 38 | 6 | 0.857 |
3 | 44885 | KTS Killers | 31 | 4 | 0.643 |
3 | 44890 | Crepes | 31 | 4 | 0.643 |
5 | 44886 | The Bros. | 27 | 3 | 0.429 |
6 | 44892 | Gougers | 26 | 2 | 0.286 |
7 | 44893 | Brussels | 7 | 1 | 0.143 |
8 | 44896 | My amazing team | 3 | 0 | 0.000 |
Snow can't keep people from Bricks Corners Pizza, OR Trivia! The place was completely packed with smart and fun people! Come on down!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 43773 | Thots and Prayers | 59 | 9 | 1.000 |
2 | 43768 | The ketchup squishers | 47 | 8 | 0.889 |
3 | 42402 | Quizteama Aguilera | 46 | 7 | 0.778 |
4 | 43769 | Jingle Ballers | 45 | 6 | 0.667 |
5 | 43776 | Pluzman | 42 | 5 | 0.556 |
6 | 43774 | Gabagool | 33 | 4 | 0.444 |
7 | 43771 | Team Brrrrr | 32 | 3 | 0.333 |
8 | 43764 | Sara smiles of hot dogs | 31 | 2 | 0.222 |
9 | 43763 | curse these metal hands | 30 | 1 | 0.111 |
10 | 43767 | Ruuuuucaaa | 21 | 0 | 0.000 |
Number one place in Salt Lake, for both Pizza and Trivia! Come on down!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 42402 | Quizteama Aguilera | 55 | 5 | 1.000 |
2 | 42411 | Big Dicks Small Minds (BDSM) | 53 | 4 | 0.800 |
3 | 42407 | Latter Day Taints | 51 | 3 | 0.600 |
4 | 42399 | Frothy the Snowman | 40 | 2 | 0.400 |
5 | 42426 | Ozzies | 29 | 1 | 0.200 |
6 | 42413 | JJK | 22 | 0 | 0.000 |