Brick's Corner

1465 S 700 E
Salt Lake City UT 84105
(801) 953-0636

QUIZ RECAP

Thu May 26 2022
| by Quizmaster Jessica Boyd
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 68218 Jingle McCringleberry’s 76 14 1.000
2 68214 deep regret 67 13 0.929
3 55049 Table Fries 60 12 0.857
4 68235 We’re all out of bubblegum-2 50 11 0.786
5 68210 Lumberjacks 48 10 0.714
6 68221 Smarty Pints 47 9 0.643
7 56108 Snacks and Facts 46 8 0.571
8 68208 Why are Maddie & Randy Late? 44 6 0.464
8 68216 Thick as a BRICKs 44 6 0.464
10 59332 We Tried 36 5 0.357
11 68217 (Insert Team Name Here) 32 4 0.286
12 62961 Bing’s Bong 29 1 0.095
12 68215 Dirty Blondes 29 1 0.095
12 68220 Big Earl 29 1 0.095
15 68206 Cenosillicaphobics 22 0 0.000

QUIZ RECAP

Thu May 19 2022
| by Quizmaster Jessica Boyd
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 67151 Threat level midnight 36 6 1.000
2 67137 The Great Wise One and Friends 32 4 0.750
2 67152 You can’t change your name every week? 32 4 0.750
4 36493 Hot Garbage 30 3 0.500
5 67159 5th graders 27 2 0.333
6 67148 Harrison Hoes 26 1 0.167
7 58356 DJ 23 0 0.000

QUIZ RECAP

Thu May 12 2022
| by Quizmaster Jessica Boyd
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 65129 Sixers 76 10 1.000
2 65119 Lumberjacks 65 9 0.900
3 66138 Keep my team’s name out yo fuckin’ mouth! 61 8 0.800
4 66133 Almost famous 56 7 0.700
5 66139 Quiz on my face 51 6 0.600
6 66136 The Trail Blazers 46 5 0.500
7 66135 Hot Garbage 45 4 0.400
8 66128 Tomac 42 3 0.300
9 66129 #justiceforjohnny 36 2 0.200
10 66140 Bar Staphinfection 33 1 0.100
11 66152 Banana ears 29 0 0.000