Buffalo Wild Wings- Lake Forest
23600 Rockfield BlvdLake Forest CA 92630
Great night for trivia at BWW! A lot great contenders with the drinks flowing.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 132390 | Fucks to give | 61 | 9 | 1.000 |
2 | 132393 | Wingstop | 46 | 8 | 0.889 |
3 | 131793 | Ham Solo | 41 | 7 | 0.778 |
4 | Caterpillar 🐛🐛 | 37 | 6 | 0.667 | |
5 | El gorditos | 32 | 5 | 0.556 | |
6 | Sunrise | 23 | 4 | 0.444 | |
7 | 132428 | Blue team | 17 | 3 | 0.333 |
8 | RenCo | 7 | 2 | 0.222 | |
9 | Optimus Prime Rib | 5 | 1 | 0.111 | |
10 | 132382 | DINGUS SQUAD | 0 | 0 | 0.000 |
Everybody had a great time this evening. Lots of teams and some fun was had here at BWW.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Bunga squad | 61 | 11 | 1.000 | |
2 | 131737 | Flats Only | 38 | 10 | 0.909 |
3 | Las perdidas | 25 | 9 | 0.818 | |
4 | 131793 | Ham Solo | 23 | 8 | 0.727 |
5 | The PHatties | 22 | 7 | 0.636 | |
6 | Legends FC | 21 | 6 | 0.545 | |
7 | Cute team name | 19 | 5 | 0.455 | |
8 | FnA | 11 | 3 | 0.318 | |
8 | Team Sparky | 11 | 3 | 0.318 | |
10 | Chargers | 7 | 2 | 0.182 | |
11 | 131736 | Ramírez | 0 | 0 | 0.045 |
11 | Canon_Free | 0 | 0 | 0.045 |
Great game. Tons of fun while watching some playoff games.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 131075 | Davidson cuties | 55 | 9 | 1.000 |
2 | The CKC | 25 | 8 | 0.889 | |
3 | Team Ace | 20 | 7 | 0.778 | |
4 | 131078 | Da Bulls | 17 | 5 | 0.611 |
4 | Caterpillar 🐛🐛🐛 | 17 | 5 | 0.611 | |
6 | 131067 | The Sloot | 14 | 2 | 0.259 |
6 | Car ramrod | 14 | 2 | 0.259 | |
6 | Buffa-medium | 14 | 2 | 0.259 | |
9 | Team chapo | 10 | 1 | 0.111 | |
10 | Leafs | 9 | 0 | 0.000 |