Buffalo Wild Wings- Lake Forest
23600 Rockfield BlvdLake Forest CA 92630
Great game this week at BWW. Some new winners and friends were made. Also, wished a happy birthday to freshly 21 year old's team who won the drinking round.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The CaCa’s | 38 | 11 | 1.000 | |
2 | Car ramrod | 35 | 10 | 0.909 | |
3 | Buffa-highs | 32 | 9 | 0.818 | |
4 | 130512 | ColtsDiggidy | 16 | 8 | 0.727 |
5 | Mo | 10 | 7 | 0.636 | |
6 | ATHLETICO DLC | 8 | 6 | 0.545 | |
7 | 130543 | Birds | 7 | 5 | 0.455 |
8 | CC | 3 | 3 | 0.318 | |
8 | Buffahighs | 3 | 3 | 0.318 | |
10 | birds | 0 | 0 | 0.030 | |
10 | 130522 | Birds | 0 | 0 | 0.030 |
10 | The birds | 0 | 0 | 0.030 |
Great time at Buffalo Wild Wings tonight in Lake Forest. Had a great time, some great trivia questions! And it got a little competitive, congratulations to Blue Team for getting a winning total of 72 points!
Come back next week for more King Trivia!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 129763 | Blue Team | 72 | 9 | 1.000 |
2 | 129759 | Combat Ready | 59 | 8 | 0.889 |
3 | Dub trub | 58 | 6 | 0.722 | |
3 | 13405 | Flying Solo for Trivia | 58 | 6 | 0.722 |
5 | team noob | 15 | 4 | 0.500 | |
5 | 129789 | Steve | 15 | 4 | 0.500 |
7 | 129795 | Ice cold | 6 | 3 | 0.333 |
8 | Blue team | 0 | 0 | 0.037 | |
8 | chicken nuggets | 0 | 0 | 0.037 | |
8 | G&J | 0 | 0 | 0.037 |
Great game tonight at BWW. Fun questions. Good food and drinks. Great time was had all around.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 129073 | Jdn | 18 | 4 | 1.000 |
2 | Those Buff Peeps | 16 | 3 | 0.750 | |
3 | 129091 | Team Heranandez | 10 | 2 | 0.500 |
4 | 129079 | cali | 4 | 1 | 0.250 |
5 | 129075 | Blue team | 0 | 0 | 0.000 |