Charleston Sports Pub of Greenville
16 W Washington StGreenville SC 29601
Love my #KTCrew. Another fun Tuesday night at Charleston Sports Pub!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 119968 | The Implication | 31 | 7 | 1.000 |
2 | 113364 | Welder | 30 | 6 | 0.857 |
3 | Philips | 15 | 5 | 0.714 | |
4 | 119980 | M&D Inc. | 13 | 4 | 0.571 |
5 | Limes & Knives | 11 | 3 | 0.429 | |
6 | Hawaii | 4 | 2 | 0.286 | |
7 | Jon/jonco | 2 | 1 | 0.143 | |
8 | 119970 | Quanna | 0 | 0 | 0.000 |
Great time and fun tonight!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Drain Lickers | 38 | 4 | 1.000 | |
2 | Idk, team 8 | 33 | 3 | 0.750 | |
3 | 119489 | The Degenerates | 28 | 2 | 0.500 |
4 | 119504 | Jordan | 26 | 1 | 0.250 |
5 | New year | 23 | 0 | 0.000 |