Charleston Sports Pub of Greenville
16 W Washington StGreenville SC 29601
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 118065 | Angels with Filthy Souls | 65 | 12 | 1.000 |
2 | 118070 | The silver tunas | 64 | 11 | 0.917 |
3 | Shovel Slayers | 62 | 10 | 0.833 | |
4 | 118066 | Filthy Animals | 47 | 9 | 0.750 |
5 | old man marley | 44 | 8 | 0.667 | |
6 | 118064 | Deck The Halls | 41 | 7 | 0.583 |
7 | 118062 | The sticky bandits(Cobb) | 37 | 6 | 0.500 |
8 | Trout Sniffer | 35 | 5 | 0.417 | |
9 | 118063 | Wet Bandits | 34 | 4 | 0.333 |
10 | 118068 | The Real McCallisters | 27 | 3 | 0.250 |
11 | 118073 | Buzz your gf is a woof | 26 | 2 | 0.167 |
12 | 118071 | Brownies | 22 | 1 | 0.083 |
13 | Jon | 4 | 0 | 0.000 |
Great game tonight! Thanks to everyone who came out with a wonderful Holiday Spirit and for Charleston Sports Pub for hosting.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 117609 | Milstead | 57 | 5 | 1.000 |
2 | BUDDY THE ELF | 44 | 4 | 0.800 | |
3 | Matts GF | 32 | 3 | 0.600 | |
4 | Scott’s Thots | 31 | 2 | 0.400 | |
5 | LGR | 19 | 1 | 0.200 | |
6 | Red Bull | 0 | 0 | 0.000 |
Music Bingo poppin off tonight with 2000's hits and some country twang 🎶