Great Escape Beer Works
4022 S Lone Pine AveSpringfield MO 65804
- PUB QUIZ—Wednesdays @ 7:00pm
Wednesdays should be Fridays took first yet again
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 125333 | Wednesdays Should Be Fridays | 61 | 6 | 1.000 |
2 | 126199 | Trebek’s Rejects | 60 | 4 | 0.750 |
2 | 125345 | Bitchin! | 60 | 4 | 0.750 |
4 | 127690 | Not Last? | 46 | 3 | 0.500 |
5 | 127010 | Great Escape From Epstein’s Island | 42 | 2 | 0.333 |
6 | 125342 | Friendly Faces | 38 | 1 | 0.167 |
7 | Red Team | 17 | 0 | 0.000 |
Weds should be Fridays took first, bitchin close second and trebeks rejects took third.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 125333 | Wednesdays Should Be Fridays | 54 | 6 | 1.000 |
2 | 125345 | Bitchin! | 43 | 5 | 0.833 |
3 | 126199 | Trebek’s Rejects | 38 | 4 | 0.667 |
4 | 129019 | Banana Bread | 28 | 3 | 0.500 |
5 | Millions of Peaches | 26 | 2 | 0.333 | |
6 | 125346 | Menace to Sobriety | 23 | 1 | 0.167 |
7 | 129018 | The Beer Flight | 18 | 0 | 0.000 |
Trebecks took their first win since we switched to king trivia! Hell of a time
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 126199 | Trebek’s Rejects | 68 | 7 | 1.000 |
2 | 125345 | Bitchin! | 55 | 6 | 0.857 |
3 | 128319 | Me and the Davids | 51 | 5 | 0.714 |
4 | 127690 | Not Last? | 48 | 4 | 0.571 |
5 | 127019 | Brawn over Brains | 38 | 3 | 0.429 |
6 | 128318 | K&O | 37 | 2 | 0.286 |
7 | 128317 | great escape from epsteins | 32 | 1 | 0.143 |
8 | 125342 | Friendly Faces | 31 | 0 | 0.000 |