Great Escape Beer Works
4022 S Lone Pine AveSpringfield MO 65804
- PUB QUIZ—Wednesdays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 126199 | Trebek’s Rejects | 64 | 3 | 1.000 |
2 | Ryleigh Glenn | 37 | 2 | 0.667 | |
3 | Pavement Pounders | 35 | 1 | 0.333 | |
4 | Trivia for kids who can't read good and who wanna learn to do other stuff good too. | 30 | 0 | 0.000 |
The overthinkers took the cake
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Overthinkers | 55 | 8 | 1.000 | |
2 | 125345 | Bitchin! | 51 | 7 | 0.875 |
3 | 126199 | Trebek’s Rejects | 49 | 6 | 0.750 |
4 | 125342 | Friendly Faces | 35 | 4 | 0.563 |
4 | Keller Quests | 35 | 4 | 0.563 | |
6 | Pearls of Wisdom | 34 | 3 | 0.375 | |
7 | 127010 | Great Escape From Epstein’s Island | 28 | 2 | 0.250 |
8 | Functioning Boozers | 27 | 1 | 0.125 | |
9 | Functioning Boozers | 9 | 0 | 0.000 |
We had a 3 way tie for third so we settled it with a beer chug off. Crowd went crazy. We will do that again as a tie breaker
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 125333 | Wednesdays Should Be Fridays | 51 | 9 | 1.000 |
2 | 126199 | Trebek’s Rejects | 48 | 8 | 0.889 |
3 | 125346 | Menace to Sobriety | 44 | 5 | 0.593 |
3 | 125345 | Bitchin! | 44 | 5 | 0.593 |
3 | 127690 | Not Last? | 44 | 5 | 0.593 |
6 | 127010 | Great Escape From Epstein’s Island | 41 | 4 | 0.444 |
7 | Frank | 29 | 3 | 0.333 | |
8 | 133594 | dano | 14 | 2 | 0.222 |
9 | 133593 | Team Josh | 10 | 1 | 0.111 |
10 | Great Escape From Epsteins | 0 | 0 | 0.000 |