GO TO

Lustre Pearl South

10400 Manchaca Rd
Austin TX 78748
(512) 698-7888
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Apr 12 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 58611 The Einsteins 62 20 1.000
2 53312 #1 Stunnas 61 19 0.950
3 60872 Green enchilada 53 18 0.900
4 60864 The crunch wrap supremes 48 17 0.850
5 29312 Team Juan 44 16 0.800
6 27168 Salmonella Queso 42 15 0.750
7 32498 Anustart 40 14 0.700
8 60861 Gravy is a soup 35 13 0.650
9 60875 woohoo bbbs ! 33 12 0.600
10 60869 bill & note 32 11 0.550
11 60874 Team Tesla 31 9 0.475
11 34635 3rd Place 31 9 0.475
13 30618 Sofa King Special 29 7 0.375
13 32963 Still typing… 29 7 0.375
15 60880 PD Shore Thing 28 6 0.300
16 60865 B&R Law 24 5 0.250
17 60870 Ghosts of 504 22 4 0.200
18 60866 sweenbeans 21 3 0.150
19 60881 Seniors 20 2 0.100
20 60893 Austin Gals 13 1 0.050
21 60887 Austin Gals 12 0 0.000

QUIZ RECAP

Tue Apr 5 2022
| by Quizmaster Audrey Acosta
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 32498 Anustart 59 8 1.000
2 29313 Hold onto your butts 57 7 0.875
3 29312 Team Juan 53 6 0.750
4 32963 Still typing… 50 5 0.625
5 59725 Abd next we have 46 4 0.500
6 52411 We know squat 40 3 0.375
7 59728 Bob Loblaws Law Blog 31 2 0.250
8 53312 #1 Stunnas 29 1 0.125
9 30618 Sofa King Special 28 0 0.000

QUIZ RECAP

Tue Mar 29 2022
| by Quizmaster Audrey Acosta
|

Another great night at Lustre Pearl South! Our top teams were neck in neck all night, but #1 Stunna's emerged victorius, with 3rd Place taking 2nd. Everyone killed it and I can't wait to see y'all next week!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 53312 #1 Stunnas 82 11 1.000
2 34635 3rd Place 79 10 0.909
3 58611 The Einsteins 64 8 0.773
3 58612 Bonerjams03 64 8 0.773
5 31477 ANUSTART 56 7 0.636
6 58617 Dawg Squad 55 6 0.545
7 52411 We know squat 49 5 0.455
8 27168 Salmonella Queso 42 4 0.364
9 30618 Sofa King Special 36 3 0.273
10 58620 Wills Right Hand 32 2 0.182
11 58624 Suckas 16 1 0.091
12 58610 Squid, Inc. 15 0 0.000