Paperback Brewing Company

422 Magnolia Ave
Glendale CA 91204
(818) 484-5079
  • PUB QUIZ—Tuesdays @ 7:00pm

QUIZ RECAP

Tue Sep 28 2021
| by Quizmaster Daniel Vega-Warholy
|

Another great night filled with fun energy, strong focus on answering questions, fun responses on the answers, and even had fun with the drinking round, determining how many views Baby Shark currently has!!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 34747 Los Espookys 64 10 1.000
2 34738 Pitter Patter 46 9 0.900
3 12690 Grab Your Ankles 39 8 0.800
4 34740 StartedAtUnderdogsNowWeAreHere 34 7 0.700
5 34685 Crop Top Dude Sweater 28 6 0.600
6 34714 GRYP ‘N RIP 26 5 0.500
7 34719 Table For One 22 4 0.400
8 31452 2BC 19 3 0.300
9 34700 Cucharas 15 2 0.200
10 34762 ISIS Bucket Challenge 11 1 0.100
11 34722 GAIR 0 0 0.000

QUIZ RECAP

Tue Sep 21 2021
| by Quizmaster Daniel Vega-Warholy
|

Tuesday's game was a HUGE turnout!! So many people came to play, with both new and returning contestants/teams, and every single person had such a positive vibe to play through the night! Also had fun blasting a few songs affiliated with The Office, as the last round involved the show!! Special thank you to everyone who made this night incredible!! Both the Players AND the Staff!!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 17981 Drunk in Public 71 16 1.000
2 29438 The Codependency Crew 57 15 0.938
3 34047 TEAM DRUNKS 53 14 0.875
4 33040 Crispy Boyz Crew 47 13 0.813
5 34025 Corgilicious 45 12 0.750
6 33982 The Leftovers 44 11 0.688
7 34046 Cassie’s Kids 42 10 0.625
8 12690 Grab Your Ankles 40 9 0.563
9 34033 Paperback Boozers 38 8 0.500
10 33983 Hoosier Daddies 37 7 0.438
11 20659 Scuba Steve damn you 32 6 0.375
12 34008 Chili’s paperback ribs 31 5 0.313
13 34011 Busgang 28 4 0.250
14 34015 Norm Simpson 27 3 0.188
15 33969 Animal Pharm 24 2 0.125
16 33996 Trivia Besties 21 1 0.063
17 34013 Leaving After The Mets Game 9 0 0.000

QUIZ RECAP

Tue Sep 14 2021
| by Quizmaster Daniel Vega-Warholy
|

Almost every visitor in attendance had come focused and prepared for the game, with a ton of cheers and fun positive heckles, making the night overall a ton of fun! Also brought in the tie breaker round for 3rd place which turned out to be a bit of extra fun! Everyone had such a great time!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 33447 Ray Rehberg 46 5 1.000
2 33417 Fingerblast My Heart 45 4 0.800
3* 12690 Grab Your Ankles 43 2 0.500
3 33040 Crispy Boyz Crew 43 2 0.500
5 20659 Scuba Steve damn you 42 1 0.200
6 33420 Team Cocohut 25 0 0.000
* Won Tiebreaker