
Snappy Patty's
454 High StMedford MA 2155
- PUB QUIZ—Thursdays @ 7:30pm
Winners By Default for the win at Snappy Patty's Trivia Night!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Winning by default | 43 | 4 | 1.000 | |
2 | 160818 | Drew Carey | 36 | 3 | 0.750 |
3 | 160827 | Snappy Happy | 11 | 2 | 0.500 |
4 | Clovers | 9 | 1 | 0.250 | |
5 | Snappy pattys | 0 | 0 | 0.000 |
MICRO MANIA SHOWING OUT!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 160270 | Re-Re-Play | 54 | 6 | 1.000 |
2 | Micro Mania | 51 | 5 | 0.833 | |
3 | B.P.E. | 49 | 4 | 0.667 | |
4 | 156377 | Schnitzel ‘n Cider | 40 | 3 | 0.500 |
5 | My Mom is better than your mom | 34 | 2 | 0.333 | |
6 | 160261 | Lord Seval Palpatine’s Army | 24 | 1 | 0.167 |
7 | Snappy pattys | 16 | 0 | 0.000 |
Krusty Krew came to play and snagged 2nd place tonight! Way to go!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 158040 | Team Voyager | 51 | 6 | 1.000 |
2 | 159712 | The Krusty Krew | 31 | 5 | 0.833 |
3 | Bayview Brawlers | 30 | 4 | 0.667 | |
4 | This is Not Legal Advice | 26 | 3 | 0.500 | |
5 | 155148 | Smartini's | 23 | 2 | 0.333 |
6 | TheGuyInTheCorner | 2 | 1 | 0.167 | |
7 | Pepita | 0 | 0 | 0.000 |