
Snappy Patty's
454 High StMedford MA 2155
- PUB QUIZ—Thursdays @ 7:30pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156377 | Schnitzel ‘n Cider | 52 | 9 | 1.000 |
2 | Fletcher | 36 | 8 | 0.889 | |
3 | 159172 | Torrent | 29 | 7 | 0.778 |
4 | 159167 | B.P.E | 23 | 5 | 0.611 |
4 | Holland | 23 | 5 | 0.611 | |
6 | 159186 | Hamburger Help Me | 19 | 3 | 0.389 |
6 | Barney | 19 | 3 | 0.389 | |
8 | Team EDU | 17 | 2 | 0.222 | |
9 | Deez Butts | 9 | 1 | 0.111 | |
10 | Lettuce Heads | 0 | 0 | 0.000 |
Bros night out! Blue Comets for the win!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 158585 | Blue Comets | 41 | 8 | 1.000 |
2 | Big P Energy (BPE) | 38 | 7 | 0.875 | |
3 | 158583 | Specific Ocean | 31 | 5 | 0.688 |
3 | 158581 | luck o’ the irish | 31 | 5 | 0.688 |
5 | The Four Stooges ! | 23 | 4 | 0.500 | |
6 | King and The Jesters | 25 | 3 | 0.375 | |
7 | Sparkles | 24 | 2 | 0.250 | |
8 | 158040 | Team Voyager | 23 | 1 | 0.125 |
9 | Mr.Fritz | 8 | 0 | 0.000 |
The birthday boy crushed it on Trivia Night!!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156377 | Schnitzel ‘n Cider | 62 | 7 | 1.000 |
2 | Otrivia Newton John | 47 | 6 | 0.857 | |
3 | 158040 | Team Voyager | 41 | 5 | 0.714 |
4 | Unexpected Conclave Sequel | 36 | 4 | 0.571 | |
5 | Helpmenow | 31 | 2 | 0.357 | |
5 | Tres Amigos | 31 | 2 | 0.357 | |
7 | 3 Piece Combo | 23 | 1 | 0.143 | |
8 | Philana | 20 | 0 | 0.000 |