Uptown Garage Brewing Company

305 SW Walnut Street
Ankeny IA 50023
  • PUB QUIZ—Wednesdays @ 6:00pm

QUIZ RECAP

Wed Dec 27 2023
| by Quizmaster Amani Stevens
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 119159 Out of towners 55 17 1.000
2 119164 A bit nutz 53 15 0.912
2 53131 Heritage Hood 53 15 0.912
4 35511 Alternative Facts 50 14 0.824
5 Romeo McFlurish and the Heelers 46 13 0.765
6 The Moops 45 11 0.676
6 91849 Double or Nothin’ 45 11 0.676
8 90374 Sometimes We Know Things 37 9 0.559
8 119155 BUCK WILD 37 9 0.559
10 The A team 36 8 0.471
11 119160 Twat Waffles 34 7 0.412
12 Chico’s Bail Bonds 31 5 0.324
12 Van Kiene 31 5 0.324
14 98004 Drunk Damsels 28 4 0.235
15 119161 Viking Warriors 27 3 0.176
16 119158 Bastian's Buds 24 1 0.088
16 Piece of Schmitt Carr 24 1 0.088
18 Bob’s team 22 0 0.000

QUIZ RECAP

Wed Dec 20 2023
| by Quizmaster Amani Stevens
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Team Bruce Juice 56 13 0.964
1 Chico’s Bail Bonds 56 13 0.964
3 Rooster 54 11 0.821
3 91849 Double or Nothin’ 54 11 0.821
5 Santa's Ho Ho Ho's 49 9 0.679
5 53131 Heritage Hood 49 9 0.679
7 35511 Alternative Facts 47 8 0.571
8 Down to uptown 46 7 0.500
9 118707 The Snow-it-alls 43 6 0.429
10 The moops 33 5 0.357
11 108320 Jeopardy Wannabes 27 3 0.250
11 Bitchy Grintches 27 3 0.250
13 Blue 0 0 0.024
13 Anne 0 0 0.024
13 D 0 0 0.024

QUIZ RECAP

Wed Dec 13 2023
| by Quizmaster Amani Stevens
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 35511 Alternative Facts 23 16 1.000
2 118346 Fatty Acid Strippers 22 15 0.938
3 Backyardigans 21 14 0.875
4 53131 Heritage Hood 19 13 0.813
5 91849 Double or Nothin’ 18 11 0.719
5 118357 Sergeant Knowledge 18 11 0.719
7 91086 The Moops 16 9 0.594
7 37763 Triviadore Roosevelt 16 9 0.594
9 118347 Carry That Weight 15 7 0.469
9 Deb’s Team 15 7 0.469
11 Rooster 13 6 0.375
12 Tapperhorn DDS 12 4 0.281
12 Girls night! 12 4 0.281
14 118354 Sticky Fingers 11 3 0.188
15 Conservation Crew 10 1 0.094
15 Team Name 10 1 0.094
17 Pigg 9 0 0.000