Barney's Beanery - Westwood
1037 Broxton St.Westwood CA 90024
(310) 443-7777
The big dance. Barney's Westwood. The big boys carve out the place in the annals of King Trivia here. 35 teams of fury and only 3 end up on top. Hello, It's Squi edged out 4th place by a mere point to get the 3rd place prize! HH2 Friends stages a huge comeback with the only successful double in round 7 to steal 2nd. But the King tonight was Who the Hell is Dan, with dominant play to score an amazing triple digits. Well deserved victory, especially for a 3-person team! After Quizmaster Jason spoke with them after the game, it is still unclear to me who Dan actually is. Next week, more insanity at Barney's!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Who the Hell is Dan | 100 | 34 | 1.000 | |
2 | 16476 | HH2Friends | 79 | 33 | 0.971 |
3 | Hello It’s Squi | 76 | 32 | 0.941 | |
4 | Justin’s Playoff Beard | 75 | 31 | 0.912 | |
5 | Pandas | 52 | 30 | 0.882 | |
6 | 11421 | Hot For Teacher | 51 | 29 | 0.853 |
7 | Comfort Whores | 48 | 28 | 0.824 | |
8 | I Like Beer Senator, Ok? | 46 | 27 | 0.794 | |
9 | The Plaid Girls and Some Guys | 40 | 26 | 0.765 | |
10 | 16351 | The Brewsual Suspects | 32 | 25 | 0.735 |
11 | 10423 | Bring Back $3.50 Dos Equis | 31 | 24 | 0.706 |
12 | 16620 | Inertia is a Property of Matter | 30 | 23 | 0.676 |
13 | Ribalet Surprise | 26 | 22 | 0.647 | |
14 | Creepy Panchos | 24 | 21 | 0.618 | |
15 | Is Nadia Ok?! | 23 | 19 | 0.574 | |
15 | Jeff | 23 | 19 | 0.574 | |
17 | Dynamic Duo | 20 | 18 | 0.529 | |
18 | Happy Birthday Susan | 19 | 17 | 0.500 | |
19 | The Real Devils Triangle | 18 | 14 | 0.441 | |
19 | My Dudes! | 18 | 14 | 0.441 | |
19 | Fuck Net Neutrality | 18 | 14 | 0.441 | |
22 | The Devils Triangle | 16 | 13 | 0.382 | |
23 | Steinlords | 15 | 11 | 0.338 | |
23 | I Like Beer! | 15 | 11 | 0.338 | |
25 | The Citizens | 12 | 10 | 0.294 | |
26 | Soccer Moms | 11 | 9 | 0.265 | |
27 | 16058 | Chismosas | 10 | 8 | 0.235 |
28 | Trump University Valedictorians | 9 | 7 | 0.206 | |
29 | Blue Solo Cup | 8 | 5 | 0.162 | |
29 | Throck Morton’s Sun | 8 | 5 | 0.162 | |
31 | 16618 | Landfair Locals | 7 | 3 | 0.103 |
31 | Chio til we Dieo | 7 | 3 | 0.103 | |
33 | Dirty Mike and the Boys | 6 | 2 | 0.059 | |
34 | Team Juliette | 4 | 1 | 0.029 | |
35 | Juicy Juleps | 0 | 0 | 0.000 |
There never seems to be enough drama at Barney's Westwood. From sound issues to drunk Greek lifers, it was never a dull moment as I made my triumphant return to Barney's to take my chance at the mic and controlling the hoodlums. The game was in high drive until the bitter end and even after as a final tally error led to a chase down Broxton for the retrieval of the proper gift cards! Yet, I've never seen a group of teams so happy to have an "easy" round 7 (if you know sports), with a record (at least to me) 8 teams doubling successfully in the last round.
Ultimately, BIG BALLER BAND took first with a whopping 91 points, with THE BREWSUAL SUSPECTS nipping at their heels with 86. QUIZTEAMA AGUILERA was all too happy with their 61 and 3rd place crown as it meant they beat the rest of the back by just one point!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Big Baller Band | 91 | 26 | 1.000 | |
2 | 16351 | The Brewsual Suspects | 86 | 25 | 0.962 |
3 | Quizteama Aguilera | 61 | 24 | 0.923 | |
4 | 16562 | 46 Cents | 60 | 22 | 0.865 |
4 | 13341 | Yasss Queens | 60 | 22 | 0.865 |
6 | 16565 | Bone Apple Teeth | 54 | 21 | 0.808 |
7 | 11421 | Hot For Teacher | 49 | 19 | 0.750 |
7 | International Love | 49 | 19 | 0.750 | |
9 | 16476 | HH2Friends | 43 | 17 | 0.673 |
9 | 10423 | Bring Back $3.50 Dos Equis | 43 | 17 | 0.673 |
11 | Ligma | 40 | 14 | 0.577 | |
11 | Denim Jackets | 40 | 14 | 0.577 | |
11 | The Langerites | 40 | 14 | 0.577 | |
14 | 16563 | What Do You Want!? | 36 | 13 | 0.500 |
15 | Navier and the Stakes | 35 | 12 | 0.462 | |
16 | Kayla's C-Squad | 31 | 10 | 0.404 | |
16 | 13776 | Happy accidents | 31 | 10 | 0.404 |
18 | Carrot Belly | 28 | 9 | 0.346 | |
19 | Noodles | 27 | 8 | 0.308 | |
20 | Comfort Whores | 20 | 7 | 0.269 | |
21 | DSD 8-19 | 18 | 5 | 0.212 | |
21 | 16564 | Da Winners | 18 | 5 | 0.212 |
23 | Boring Law School Joke | 14 | 3 | 0.135 | |
23 | Hot Local Dads | 14 | 3 | 0.135 | |
25 | 16560 | The Munchers | 8 | 2 | 0.077 |
26 | Cinema Duo | 7 | 1 | 0.038 | |
27 | I Don't Think I'll Ever Recover | 6 | 0 | 0.000 |
Teams were hot out the gate, throwing double-downs like they were going out of style. About half the teams were successful thusly in round 2, although round 3 had a lot of heads scratching searching for what the answers could be to follow this theme!
Lindsay Lohan escaped the minds of most teams until the six point clue, and left a few in the dark until the end.
"Happy Accidents" were ecstatic to win the beverage raffle for the first time, and sipped their suds merrily through the last three rounds. With more than a few zeroes as the result of last-ditch double-downs in round 7, newly registered "46 cents" scored 81 points with the help of their team number bonus, folloowed by Saucy Intruders and the Quizlamic State/
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 16477 | 46 Cents | 81 | 19 | 1.000 |
2 | Saucy Intruders | 76 | 18 | 0.947 | |
3 | Quizlamic State | 73 | 17 | 0.895 | |
4 | 13341 | Yasss Queens | 70 | 16 | 0.842 |
5 | 11421 | Hot For Teacher | 63 | 15 | 0.789 |
6 | Manti Teo's Girlfriend | 55 | 14 | 0.737 | |
7 | Bone Zone | 52 | 13 | 0.684 | |
8 | We're the only ones who Showed up | 45 | 11 | 0.605 | |
8 | Sepulveda Avenue | 45 | 11 | 0.605 | |
10 | 13776 | Happy accidents | 43 | 10 | 0.526 |
11 | We Don't know shit | 37 | 9 | 0.474 | |
12 | Garbanzo Beans | 36 | 8 | 0.421 | |
13 | 16478 | John Snow-it-alls | 33 | 7 | 0.368 |
14 | Tricolor Threesome | 32 | 6 | 0.316 | |
15 | Riders of Rohandels | 26 | 5 | 0.263 | |
16 | Sunday Morning | 24 | 4 | 0.211 | |
17 | 16476 | HH2Friends | 21 | 3 | 0.158 |
18 | The Brazilians | 14 | 2 | 0.105 | |
19 | Just Gimme a Point | 12 | 1 | 0.053 | |
20 | 16479 | The Waitlisters | 10 | 0 | 0.000 |