Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Oct 19 2016
| by Quizmaster Tim Barkas
|

You know Donald Trump has triggered a trend when not one, not two, but THREE teams pick names that riff off of his "you're a nasty woman" comment directed at Hillary Clinton during the 3rd and (thank God) final Presidential debate last night.

By the time we got started with the weekly trivia quiz, groups had formed under team names The Nasty Women, Nasty, Nasty Women, Nasty Women 2.0 and - just for good measure, "I Don't Know Putin."

Ya can't deny Donald the Trump is influencing the cultural conversation. Anyway, we had a robust group of accomplished quizzers competing for the top honors (and $100 gift card) last night. Bring Back $3.50 Dos Equis won it all, in the end.

The Nasty Women finished fourth, and would have done even better if they'd remembered to put their team name on their final answer sheet - a painful but valuable lesson for us all.

See ya next week, kids!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10423 Bring Back $3.50 Dos Equis 78 21 1.000
2 Moby and the Ho's 76 20 0.952
3 Ribalet Surprise 72 19 0.905
4 The Nasty Women 63 18 0.857
5 We Like Birds 58 17 0.810
6 Team Turbulent 55 16 0.762
7 Parker's Not Coming 53 15 0.714
8 Why the FUCK do you Look Like THAT!? 51 14 0.667
9 U Thot U Knew Us 44 13 0.619
10 Steel Cut Oats 42 12 0.571
11 sKAdoosh 41 11 0.524
12 Nasty, Nasty Women 40 10 0.476
13 "I Don't Know Putin" 36 9 0.429
14 Nasty Women 2.0 34 8 0.381
15 Let's Play TWO! 30 7 0.333
16 I'm With Her...and Her...and Her 29 6 0.286
17 Kodiaks 25 5 0.238
18 East Lake 21 4 0.190
19 Mell & Lana 18 3 0.143
20 Citylab Hoes 11 2 0.095
21 White Elephant 6 1 0.048
22 PornHub 3 0 0.000

QUIZ RECAP

Wed Oct 12 2016
| by Quizmaster Tim Barkas
|

If you're gonna choose a team name like "Taking This Game by Storm," well, you'd better have the chops to back it up. And they did! Despite strong competition from Trivia Newton John and Heavy Lumber, who both finished just a few points behind, TTGBS never let the dark clouds intimidate them and never relinquished their lead. In the end. the Storm blew away the competition and struck like lightning to win it all. No one could rain on their parade!

 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Taking This Game By Storm (Hurricane Matthew) 60 23 1.000
2 10191 Trivia Newton John 57 22 0.957
3 10052 Heavy Lumber 56 21 0.913
4 Spencer's High Men 50 20 0.870
5 Ken Bone's Sweater 43 18 0.804
5 The Purple Dinosaurs 43 18 0.804
7 Poppin' Bubbly 42 17 0.739
8 Death Cab For Booty 41 15 0.674
8 Too Many Cooks 41 15 0.674
10 Self-Adjointness Forever 39 14 0.609
11 Ribalet Surprise 38 12 0.543
11 Late Friends 38 12 0.543
13 10423 Bring Back $3.50 Dos Equis 37 10 0.457
13 Smiling Politely 37 10 0.457
15 Party Support Technicians 33 8 0.370
15 Dynamic Duo 33 8 0.370
17 Bad Bitches 29 7 0.304
18 Business School Dropouts 28 6 0.261
19 Tequila Mockingbird 27 5 0.217
20 Polatas Grandes 26 4 0.174
21 Heroes of Sandpoint 17 3 0.130
22 Don't I Look Cute in This Pink Shirt? 11 2 0.087
23 VO J.J. 7 1 0.043
24 Amber Ale 3 0 0.000

QUIZ RECAP

Wed Oct 5 2016
| by Quizmaster Tim Barkas
|

Because...clowns!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10520 3LOL 81 31 1.000
2 Guess Who Just Made $10 Mil? 80 30 0.968
3 Bumgarner/Gillaspie 2016 71 29 0.935
4 Stella!! 70 27 0.887
4 10191 Trivia Newton John 70 27 0.887
6 Ribalet Surprise 69 26 0.839
7 Lady Maria Shriver Schwarzenegger 64 25 0.806
8 Volleyball Practice Was Cancelled 49 24 0.774
9 That Mexican Thing Again 47 22 0.726
9 C&C Music Factory 47 22 0.726
11 10423 Bring Back $3.50 Dos Equis 46 21 0.677
12 Team Brexit 45 20 0.645
13 Business School Dropouts 44 19 0.613
14 10569 Smams 43 18 0.581
15 Holden M'Groin 41 17 0.548
16 Barney's Babes (aka Barney's Bitches) 39 16 0.516
17 Paradise 36 14 0.468
17 Five Guys 36 14 0.468
19 Conor Gillaspie's Steroids 32 12 0.403
19 I Thought This Was Speed Dating 32 12 0.403
21 Funk You Up 30 11 0.355
22 Peg 29 9 0.306
22 A Condom Can't Prevent a Broken Heart 29 9 0.306
24 Mexico is Life 28 7 0.242
24 Peter Donte 28 7 0.242
26 Team Tokyo Drift 27 6 0.194
27 Slutty Sluts 26 5 0.161
28 Wood Jablome 21 3 0.113
28 Dicks Out for Harambe 21 3 0.113
30 10537 Spaceteam 19 2 0.065
31 Just Here For The Beer 11 1 0.032
32 Kickstarter 6 0 0.000