
Brewery City Pizza Co.
2705 Limited Ln NWOlympia WA 98502
360-491-6630
- PUB QUIZ—Tuesdays @ 6:30pm
Such a fun night! Can't wait to see you all next week.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 161622 | Yo mama so dumb, even the kitchen team beat her at trivia | 65 | 8 | 1.000 |
2 | 161619 | Chalupacabras | 63 | 7 | 0.875 |
3 | 160489 | You’re a Quizzard, Harry | 42 | 6 | 0.750 |
4 | 161620 | Look What I Can Do! | 39 | 5 | 0.625 |
5 | 161618 | The Pizza Pirates | 30 | 4 | 0.500 |
6 | Madames President | 29 | 3 | 0.375 | |
7 | 161613 | Exsqueeze me can I buy a vowel? | 19 | 2 | 0.250 |
8 | 161628 | Quiz Me Baby One More Time | 17 | 1 | 0.125 |
9 | Polyx2 | 3 | 0 | 0.000 |
SUCH a fun crowd tonight. Excited to see all of you next week.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 157752 | Know It Alls | 49 | 7 | 1.000 |
2 | 160489 | You’re a Quizzard, Harry | 40 | 5 | 0.786 |
2 | 161038 | Jackie Treehorn | 40 | 5 | 0.786 |
4 | Rad Cliffhangers | 38 | 4 | 0.571 | |
5 | 161043 | The InQUIZitors | 34 | 3 | 0.429 |
6 | 158313 | The Yetis | 23 | 1 | 0.214 |
6 | 161040 | The Sound of a Gentle Breeze on a Soft Spring Day | 23 | 1 | 0.214 |
8 | 161049 | WikiLuminati | 17 | 0 | 0.000 |
Great game! Great crowd! See you all next week.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 160489 | You’re a Quizzarrd Harry | 53 | 5 | 1.000 |
2 | 160478 | The Sexy Six | 47 | 4 | 0.800 |
3 | 160490 | The daily double dunces | 31 | 3 | 0.600 |
4 | 160491 | Forest Dump | 27 | 2 | 0.400 |
5 | 158313 | The Yetis | 25 | 1 | 0.200 |
6 | Daddy has a Headache, Mommy has a UTI 🙁 | 16 | 0 | 0.000 |