
Brewery City Pizza Co.
2705 Limited Ln NWOlympia WA 98502
360-491-6630
- PUB QUIZ—Tuesdays @ 6:30pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 153113 | The Second Breakfast Club | 55 | 8 | 1.000 |
2 | Red hot pepper flakes | 37 | 7 | 0.875 | |
3 | 153107 | Is the quizmaster always right-handed? | 33 | 6 | 0.750 |
4 | 153111 | Damnit, Janet! | 32 | 5 | 0.625 |
5 | It could be our Quizness…? | 29 | 4 | 0.500 | |
6 | 153118 | TriviaNewtonJohn | 25 | 3 | 0.375 |
7 | Second String | 22 | 2 | 0.250 | |
8 | 153131 | I Thought This Was Bingo | 15 | 1 | 0.125 |
9 | Cupcake girls | 9 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 152490 | Nunya Quizness | 59 | 7 | 1.000 |
2 | 152489 | Maine-iacs | 51 | 6 | 0.857 |
3 | Squid’s Revenge | 39 | 5 | 0.714 | |
4 | WWU Crew | 29 | 4 | 0.571 | |
5 | 152480 | The Emergency Contacts | 28 | 3 | 0.429 |
6 | Queer-nstian Bears | 26 | 2 | 0.286 | |
7 | 152488 | TRANZ-Siberian whorechestra | 17 | 1 | 0.143 |
8 | 152482 | Hopefully smarter than a 5th grader | 16 | 0 | 0.000 |
I always love hosting at Brewery City, because the teams are passionate about their trivia! The top 2 teams tonight were pretty locked in from the start, but we had a tie for third for the last three rounds, and then they put in the same answer for the tie breaker as well! After a re-guess, it was A Bit of Pizzazz that came out on top for the podium spot! Rachel should be back next week for your regularly scheduled program. Until next time West Oly!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 144684 | Boston Strong | 50 | 4 | 1.000 |
2 | Team Squid | 42 | 3 | 0.750 | |
3 | cheers and queers | 26 | 1 | 0.375 | |
3 | 151966 | A bit of Pizzazz | 26 | 1 | 0.375 |
5 | 151973 | ATeam | 5 | 0 | 0.000 |