
Brewery City Pizza Co.
2705 Limited Ln NWOlympia WA 98502
360-491-6630
- PUB QUIZ—Tuesdays @ 6:30pm
We had a fun night of trivia filled shenanigans! New challengers entered the game! Friendships were made stronger! Siblings were challenged! Join us next week to see how these rivalries play out!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 156067 | Beer Rainbow | 44 | 8 | 1.000 |
2 | The Agenda | 34 | 7 | 0.875 | |
3 | If Quiz stands for Quizzacle? What does Test stand for? | 31 | 6 | 0.750 | |
4 | Lemurs | 30 | 5 | 0.625 | |
5 | Squid is late | 29 | 4 | 0.500 | |
6 | 156062 | The IT Guys | 28 | 3 | 0.375 |
7 | 4th Place | 24 | 2 | 0.250 | |
8 | 156058 | The Wet Bandits | 11 | 1 | 0.125 |
9 | Fearless | 4 | 0 | 0.000 |
What a fun crowd tonight!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Two Old Guys With Nothing Better to Do | 57 | 7 | 1.000 | |
2 | 147441 | Superbonbon | 45 | 5 | 0.786 |
2 | 155470 | Pauls Bunion | 45 | 5 | 0.786 |
4 | 4 Loco | 37 | 4 | 0.571 | |
5 | 155465 | Three Lucky Muther Truckers | 33 | 3 | 0.429 |
6 | 148673 | Treebeard | 27 | 2 | 0.286 |
7 | 155469 | Eggplant emoji 🍆 | 17 | 1 | 0.143 |
8 | 155466 | Jake | 2 | 0 | 0.000 |
Great game, great crowd, can't wait to see you all next week.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 154826 | A Drinking Team with a Trivia Problem | 57 | 8 | 1.000 |
2 | 154816 | We want that pitcher! | 37 | 7 | 0.875 |
3 | Name! | 36 | 6 | 0.750 | |
4 | 154822 | Quickbeam | 21 | 4 | 0.563 |
4 | Bread and Friendship | 21 | 4 | 0.563 | |
6 | 154824 | Too schooled to be cool | 14 | 3 | 0.375 |
7 | Halpins | 4 | 2 | 0.250 | |
8 | Luke and Jaclyn | 3 | 1 | 0.125 | |
9 | 33% vegetarian | 4 | 0 | 0.000 |