GO TO

Founders Ale House

8771 W Pico Blvd
Los Angeles CA 90035
(424) 777-0079
  • PUB QUIZ—Tuesdays @ 8:00pm

QUIZ RECAP

Tue Feb 1 2022
| by Quizmaster Darrel Haynes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 50568 Woody’s allen 92 14 1.000
2 50566 Mmmk 83 13 0.929
3 50569 And in first place 82 12 0.857
4 50571 St. Marks Lutheran 80 11 0.786
5 47266 chef’s kiss 68 10 0.714
6 26557 Where Is the Fire? 58 8 0.607
6 50582 Basura Caliente 58 8 0.607
8 40017 Sponsored by Founders 57 7 0.500
9 50570 The Paul Spankas 50 6 0.429
10 30743 Inverted Ladders 42 4 0.321
10 50579 Big baller 42 4 0.321
12 50578 Trifling trio 36 3 0.214
13 50583 Ayton 8 Rebounds 29 2 0.143
14 50574 Googoo Gaga I’m a baby 18 1 0.071
15 50577 Crystal Lake 7 0 0.000

QUIZ RECAP

Tue Jan 25 2022
| by Quizmaster Darrel Haynes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 48600 Mild Intimidation 63 9 1.000
2 30743 Inverted Ladders 53 8 0.889
3 10832 Laser Kitties 46 7 0.778
4 48605 Big Tiddie Goth GFs 44 6 0.667
5 48613 Abercrombie & Bitch 43 5 0.556
6 48610 Smarty Pints 42 4 0.444
7 48614 The Fratalies 36 3 0.333
8 48619 Dime store cowgirls 25 2 0.222
9 48615 Founding fathers 20 1 0.111
10 48599 terra squad 14 0 0.000

QUIZ RECAP

Tue Jan 18 2022
| by Quizmaster Darrel Haynes
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 30743 Inverted Ladders 72 6 1.000
2 47266 chef’s kiss 59 5 0.833
3 47272 2 gays 2 gals 42 4 0.667
4 40017 Sponsored by Founders 32 3 0.500
5 47275 Don’t mess with the law 25 2 0.333
6 47274 Cali bitchachas and juda 20 1 0.167
7 47271 Nebuchadnezzar's Nebuchad-testicles 12 0 0.000