Paulista Brazilian Kitchen and Taproom

4239 Park Blvd
Oakland CA 94602
510-866-2133
  • PUB QUIZ—Mondays @ 6:00pm

QUIZ RECAP

Mon Mar 6 2023
| by Quizmaster Jesse Madway
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 91516 St. Paul Lutheran 68 14 1.000
2 28224 DNF 65 13 0.929
3 91514 M&M 64 12 0.857
4 84502 X3 53 11 0.786
5 The Ebay Cookies 48 10 0.714
6 Amanda and friends 42 9 0.643
7 84500 Avenir Next Question 30 8 0.571
8 91520 Amy 23 7 0.500
9 26886 Diet starts monday 21 6 0.429
10 83082 Swedish Fish 20 5 0.357
11 Brella Umbrella 19 4 0.286
12 90094 Boss Tenants 13 3 0.214
13 New Guy 7 2 0.143
14 91515 Brella Umbrella 0 0 0.036
14 91544 Latebloomer 0 0 0.036

QUIZ RECAP

Mon Feb 27 2023
| by Quizmaster Jesse Madway
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 90765 The rain in Spain falls mainly on Lujain 81 16 1.000
2 90761 Consenting adults 69 15 0.938
3 84500 Avenir Next Question 64 14 0.875
4 26886 Diet starts monday 62 13 0.813
5 No a chance 60 12 0.750
6 Oakmore Squad 56 11 0.688
7 90767 Magic Donkey 55 10 0.625
8 90768 Z Power 52 9 0.563
9 Brazilian Spy Balloon 49 8 0.500
10 90760 Don’t Tell Our Kids We’re Here 46 6 0.406
10 28224 DNF 46 6 0.406
12 Foran 44 5 0.313
13 90759 The HoneyBunnies 39 4 0.250
14 90094 Boss Tenants 36 3 0.188
15 84502 X3 31 2 0.125
16 87640 Wasabi 25 1 0.063
17 90769 Knowledge Newbies 23 0 0.000

QUIZ RECAP

Mon Feb 20 2023
| by Quizmaster Jesse Madway
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 90098 Brazilian Spy Balloon 63 14 1.000
2 Corner office 61 13 0.929
3 84502 X3 53 12 0.857
4 90097 Duck Pond Dads 45 11 0.786
5 Kuma 42 10 0.714
6 90100 Cycles of Change 41 9 0.643
7 90094 Boss Tenants 38 7 0.536
7 The DINKS 38 7 0.536
9 Physical -100 36 5 0.393
9 40614 The Rural Jurors 36 5 0.393
11 Mel-Nette’s 28 4 0.286
12 Wild Wicked West 23 3 0.214
13 Squirrel 9 2 0.143
14 90096 Walkers+1 7 1 0.071
15 90091 K&p 0 0 0.000