Paulista Brazilian Kitchen and Taproom

4239 Park Blvd
Oakland CA 94602
510-866-2133
  • PUB QUIZ—Mondays @ 6:00pm

QUIZ RECAP

Mon Jul 29 2024
| by Quizmaster A.J Kirsch
|

KLMSquared hit and early stride and never looked back to become the NEW King Trivia champions!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 113287 KLMsquared 76 10 1.000
2 140269 TriBePa 58 9 0.900
3 110013 Aquanuts 55 8 0.800
4 140267 mac n cheese 36 7 0.700
5 140256 Trivial Minds 35 6 0.600
6 Fellowship of the Bling✨🏆🧌 34 5 0.500
7 139781 Madame President 33 4 0.400
8 The Budgey Smugglers 27 2 0.250
8 The Mamajamas 27 2 0.250
10 Ground squirrels 21 1 0.100
11 98299 Village Idiots 17 0 0.000

QUIZ RECAP

Mon Jul 22 2024
| by Quizmaster Jesse Madway
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 113287 KLMsquared 108 14 1.000
2 microsoft teams 86 13 0.929
3 92229 Dads 66 12 0.857
4 Destiny’s Children 61 11 0.786
5 109423 Cinemaniacs 59 10 0.714
6 99549 More beer please 50 9 0.643
7 130888 This Could Have Been an Email 49 8 0.571
8 100790 Rural Jurors 50 7 0.500
9 139614 Endless Summer Grown Ups 41 6 0.429
10 Magic donkeys 39 5 0.357
11 139618 Mini mayhems 34 4 0.286
12 139619 We Just Show Up 33 3 0.214
13 Hawaii Cow 22 2 0.143
14 friendship, truth, and knowledge 21 1 0.071
15 139624 Smarty pints 10 0 0.000

QUIZ RECAP

Mon Jul 15 2024
| by Quizmaster Jesse Madway
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 138916 Sparkle Motion 70 11 0.958
1 99549 More beer please 70 11 0.958
3 109423 Cinemaniacs 68 10 0.833
4 113287 KLMsquared 67 9 0.750
5 descendants 4 66 8 0.667
6 WAP 53 7 0.583
7 Sempy Moss 37 6 0.500
8 Pioneers and Masterminds 34 5 0.417
9 Village Idiots 31 4 0.333
10 3 Little Figs 28 3 0.250
11 138920 Gogo Squared 22 2 0.167
12 The Leach’s 21 1 0.083
13 Lakers 0 0 0.000