GO TO

Woodstock's Pizza- Isla Vista

928 Embarcadero del Norte
Goleta CA 93117
(805) 968-6969
  • PUB QUIZ—Thursdays @ 9:00pm
About Woodstock's Pizza- Isla Vista

See how your team ranks in the Woodstock's Trivia League

QUIZ RECAP

Thu Jan 27 2022
| by Quizmaster Nathan Tokhi
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 46959 John Farnham 81 33 1.000
2 50177 Mr Boombastic 64 32 0.970
3 40493 sexy sevillians 60 31 0.939
4 48239 Birds aren’t real 51 30 0.909
5 50178 Breakfastburritoclub 49 29 0.879
6 50154 The NeoLibs 48 28 0.848
7 46969 Daniel & Friends 44 27 0.818
8 50179 science 41 26 0.788
9 50163 We may be stupid 37 25 0.758
10 50158 Rocky Raccoon 35 24 0.727
11 50165 UCLA 33 23 0.697
12 50157 The Spectre Haunting Isla Vista UwU 31 21 0.652
12 50161 you look really pretty, jennie 31 21 0.652
14 50182 Brian Lin 30 20 0.606
15 50194 Booty snorkelers 29 19 0.576
16 50170 The Wild Side 28 17 0.530
16 50175 Something witty 28 17 0.530
18 50195 peace love and booty juice 27 16 0.485
19 39608 The Roaches 26 15 0.455
20 39607 Minions 😛 24 13 0.409
20 50171 UCLA 24 13 0.409
22 50164 Team UCLA 15 11 0.348
22 50204 mike hawk 15 11 0.348
24 39632 Quizlamic State 14 10 0.303
25 50168 Team UCLA 5 9 0.273
26 50155 AZ 4 8 0.242
27 50166 SLYTHERIN 1 7 0.212
28 50159 AZ 0 0 0.004
28 50162 BadBitches 0 0 0.004
28 50169 ucla 0 0 0.004
28 50172 Neolibs 0 0 0.004
28 50173 UCLA 0 0 0.004
28 50187 Brian Lin 0 0 0.004
28 50209 K 0 0 0.004

QUIZ RECAP

Thu Jan 20 2022
| by Quizmaster Luke Fields
|

The excitement was in the air tonight as the questions were some of the most fun that I have ever seen. Some of the highest scores ever happened tonight due to the sheer relevance and enjoyable nature of the questions tonight. While the 1st place team was ahead for ultimately the whole game, the race for 2nd and 3rd place was changing nearly every round. Groups cheered for their prizes like they just won the Super Bowl when it was all said and done.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 38076 The Queers 110 26 1.000
2 48227 Track boys 67 25 0.962
3 48244 Give ‘em Tom 63 24 0.923
4 46040 Nacho of Doritos 59 23 0.885
5 48243 John Farnham 58 22 0.846
6 48249 The dome 51 21 0.808
7 46957 minions 47 20 0.769
8 48230 Average Havana Syndrome Sufferers 45 19 0.731
9 48239 Birds aren’t real 43 18 0.692
10 48246 baker’s dozen 41 17 0.654
11 40493 sexy sevillians 39 16 0.615
12 48247 Kyle’s team 38 15 0.577
13 48223 Woodstcks’s Booty Call 37 14 0.538
14 48221 #1 boba shop 31 13 0.500
15 48224 sabadudes 30 12 0.462
16 48229 Iguana Island 29 11 0.423
17 48214 Thirsty Thursdays <3 28 9 0.365
17 48222 Pimps and Wimps 28 9 0.365
19 48254 Tbone 26 8 0.308
20 48228 Quivering Hotdogs 25 7 0.269
21 48252 beautiful girls 21 6 0.231
22 40491 iPad kid 13 5 0.192
23 46956 Bubbles 10 4 0.154
24 48217 Thirsty Thirstday Thots 0 0 0.010
24 48240 sabadudes 0 0 0.010
24 39632 Quizlamic State 0 0 0.010
24 48251 S 0 0 0.010

QUIZ RECAP

Thu Jan 13 2022
| by Quizmaster Luke Fields
|

The show was one to remember! I have never seen more people passionate and eager to just get to playing Trivia before! There was a change in the leaderboard basically every round, and after a few double or nothings in the final arounds!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 46955 My drinking team has a trivia problem 68 2 1.000
2 46964 Fidel Castro is Justin Trudeaus dad 62 1 0.500
3 46956 Bubbles 60 0 0.000