GO TO

El Tejano

11122 W Magnolia Blvd
North Hollywood CA 91601
(818) 985-8787
About El Tejano

Howdy y’all. We can’t wait to have ya come kick up your boots and stay awhile at El Tejano, Los Angeles’ ultimate Tex Mex hangout. The plan is to serve the usual suspects: enchiladas, queso, Frito Pie, in and amazing indoor/outdoor relaxed environment. And don’t forget the margaritas: frozen, on the rocks, with a beer in it for all we care. Just get here quick for great grub and a huge outdoor patio chalk full of games to play and TVs to watch.

QUIZ RECAP

Thu Apr 19 2018
| by Quizmaster Ashley !
|

Twas the night before 4/20 and all though the bar, everyone was drinking and playing along.

Congrats Terrence Jones and the Rockettes on taking home the grand prize! 

Now don't forget to get tickets for the Marvel special event!  

Also don't forget to leave out brownies for Willie Nelson 

 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 13194 Terrence Jones and the Rockettes 64 16 1.000
2 12653 Space Godzilla 56 15 0.938
3 Are You Proud of Me, Dad? 54 14 0.875
4 Anything for Salinas 49 13 0.812
5 11592 Turd Ferguson 46 12 0.750
6 Leeroy Jankins 45 10 0.656
6 Black Olive 45 10 0.656
8 Spineless 38 9 0.562
9 14288 Mocha's Knights of the Picnic Table 37 8 0.500
10 Gobias Industries 35 7 0.438
11 The Predator 2 34 6 0.375
12 Tweedle Dee & Tweedle Dum 33 5 0.312
13 Daddy 27 4 0.250
14 The K Town Killaz 16 3 0.188
15 The Bulldogs 9 2 0.125
16 Cash Money Taking over for the 99 and the 2000s 6 1 0.062
17 Ebony and Ivory 3 0 0.000

QUIZ RECAP

Thu Apr 12 2018
| by Quizmaster Ashley !
|

Neither wind nor cold nor missing roof tarp nor gloom of night stays these Trivia players from the swift completion of their appointed rounds... of trivia.  Thank you all so much for pushing through the crazy weather to pursue the noble act of playing trivia. 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Mitch, please come to the bar, your car is being towed 65 12 1.000
2* 12017 We’re just here to establish an alibi 57 10 0.875
2 14132 Dilly dilly 69 57 10 0.875
4 13194 Terrence Jones and the Rockettes 53 9 0.750
5 Howerton Bear 51 8 0.667
6 12653 Space Godzilla 48 7 0.583
7 11878 Quizzie McQuire 45 6 0.500
8 Pepsi Perfect 43 5 0.417
9 14288 It's a bad night for Donald's Tupee 36 4 0.333
10 13553 Kitty Curiosity 35 3 0.250
11 King Arther and the Legend of the Sword 30 2 0.167
12 James Isn't here 13 1 0.083
13 The Gotters 4 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Apr 5 2018
| by Quizmaster Ashley !
|

Tejano + Thursday + Trivia = a great time.  Congratulations The Idiot Savant Minus the Savant for taking home the first place prize!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 13402 The Idiot Savant Minus the Savant 85 17 1.000
2 13194 Terrence Jones and the Rockettes 79 16 0.941
3 Yodeling Kid Ft. Drake 75 15 0.882
4 12653 Space Godzilla 61 14 0.824
5 11592 Turd Ferguson 57 13 0.765
6 Tequila Mockingbird 52 12 0.706
7 10437 That's So Three-Eyed Raven 50 11 0.647
8 Saved by the Well 46 10 0.588
9 12892 You’re a Quizard, Harry! 45 9 0.529
10 12017 We’re just here to establish an alibi 43 8 0.471
11 Texas Breakfast 32 7 0.412
12 11546 Thotz and Prayers 31 5 0.324
12 Watch Unikitty Fridays @ 6:30 31 5 0.324
14 14288 The Bes' Don' Mess 30 4 0.235
15 Londoners 23 3 0.176
16 Bald, Tall & Tamz 22 2 0.118
17 Como Trago 18 1 0.059
18 Diane Keaton 420 8 0 0.000
* Won Tiebreaker