Foster's Grille
5007 E Westone DriveChantilly VA 20151
(703) 378-3797
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Arra 46 | 53 | 5 | 1.000 | |
2 | The big cannoli | 48 | 4 | 0.800 | |
3 | Prestige ❤️ beat | 45 | 3 | 0.600 | |
4 | Just So Tired | 39 | 2 | 0.400 | |
5 | ur mom.com | 27 | 1 | 0.200 | |
6 | 104589 | Dog | 6 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Ghost of Table 11 | 74 | 4 | 1.000 | |
2 | Heavy Mental | 72 | 3 | 0.750 | |
3 | Your mom | 63 | 2 | 0.500 | |
4 | Hello, my name is Inigo Montoya | 31 | 1 | 0.250 | |
5 | Plays With Squirrels | 30 | 0 | 0.000 |
Six teams participated in trivia night at Foster's Grille. Our second place team led until round six, when Foxes took over the lead. In the end, only six points separated the top four teams! Come join us next week!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Foxes | 56 | 5 | 1.000 | |
2 | Prestige Birthday | 54 | 4 | 0.800 | |
3 | Sigma Snails | 51 | 3 | 0.600 | |
4 | queen trivia | 50 | 2 | 0.400 | |
5 | What the Fosters | 43 | 1 | 0.200 | |
6 | Cheese Fries | 40 | 0 | 0.000 |