Foster's Grille
5007 E Westone DriveChantilly VA 20151
(703) 378-3797
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 51753 | The Big Cannoli | 70 | 3 | 1.000 |
2 | 36953 | Prestige Worldwide | 64 | 2 | 0.667 |
3 | 52585 | What the Fork | 49 | 1 | 0.333 |
4 | 52589 | Just Squats | 41 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 51753 | The Big Cannoli | 46 | 4 | 1.000 |
2 | 51758 | Unsupervised Parents | 44 | 3 | 0.750 |
3 | 36953 | Prestige Worldwide | 38 | 2 | 0.500 |
4 | 51767 | ipad kids | 35 | 1 | 0.250 |
5 | 38446 | Ding Dongs | 23 | 0 | 0.000 |
Last night at Fosters Grille was a great time!
New friends and regulars faced off, with a team who had been out for a few weeks returning to claim victory!
With delicious food and drinks all around, another fun night was had at Fosters Grille!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 36953 | Prestige Worldwide | 55 | 2 | 1.000 |
2 | 38423 | The big cannoli | 49 | 1 | 0.500 |
3 | 50635 | Eric's Belly | 29 | 0 | 0.000 |