Foster's Grille
5007 E Westone DriveChantilly VA 20151
(703) 378-3797
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 36953 | Prestige Worldwide | 71 | 4 | 1.000 |
2 | 43452 | Rivals | 39 | 3 | 0.750 |
3 | 38423 | The big cannoli | 38 | 2 | 0.500 |
4 | 43466 | Chasing the Canoli | 25 | 1 | 0.250 |
5 | 43455 | The Gigglers | 15 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 36953 | Prestige Worldwide | 66 | 4 | 1.000 |
2 | 38423 | The big cannoli | 46 | 3 | 0.750 |
3 | 38446 | Ding Dongs | 30 | 2 | 0.500 |
4 | 42106 | TB Dream Team | 28 | 1 | 0.250 |
5 | 42121 | Just Us | 8 | 0 | 0.000 |
Fun game!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 38423 | The big cannoli | 61 | 3 | 1.000 |
2 | 36953 | Prestige Worldwide | 43 | 2 | 0.667 |
3 | 41400 | Killin’ it | 39 | 1 | 0.333 |
4 | 41403 | Schilly | 29 | 0 | 0.000 |