Foster's Grille
5007 E Westone DriveChantilly VA 20151
(703) 378-3797
Fun was had by all!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 40064 | Is there a nurse in the house? | 64 | 3 | 1.000 |
2 | 36953 | Prestige Worldwide | 55 | 1 | 0.500 |
2 | 40063 | The Kings | 55 | 1 | 0.500 |
4 | 40074 | The Regulars | 46 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 39179 | The couch pulls out but I don’t | 52 | 7 | 1.000 |
2 | 36953 | Prestige Worldwide | 42 | 6 | 0.857 |
3 | 39145 | Ding Dongs | 30 | 4 | 0.643 |
3 | 39154 | D Circus | 30 | 4 | 0.643 |
5 | 39155 | Smells Like Teen Spirit | 28 | 3 | 0.429 |
6 | 38423 | The big cannoli | 26 | 2 | 0.286 |
7 | 39174 | Authorians | 3 | 1 | 0.143 |
8 | 39176 | Schilly | 0 | 0 | 0.000 |
Good game!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 38446 | Ding Dongs | 73 | 4 | 1.000 |
2 | 38431 | Lashelle’s Mom | 71 | 3 | 0.750 |
3 | 36953 | Prestige Worldwide | 68 | 2 | 0.500 |
4 | 38423 | The big cannoli | 66 | 1 | 0.250 |
5 | 38430 | My Cheeks Hurt | 52 | 0 | 0.000 |