
Lamplighter Brewing (Cambridge Crossing)
110 N First StCambridge MA 2141
- PUB QUIZ—Mondays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Catch your interest 👀👀 | 59 | 9 | 1.000 | |
2 | 139610 | And tied for second place is… | 56 | 8 | 0.889 |
3 | second to last place | 57 | 7 | 0.778 | |
4 | 128025 | Elliot8Garfield | 56 | 6 | 0.667 |
5 | No BOGO | 53 | 5 | 0.556 | |
6 | Mulecats | 45 | 4 | 0.444 | |
7 | Keri's team | 43 | 3 | 0.333 | |
8 | Somethingwithscience | 30 | 2 | 0.222 | |
9 | CHAMPS elysees | 29 | 1 | 0.111 | |
10 | Julia’s #1 Fans | 27 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 139610 | And tied for second place is… | 59 | 8 | 1.000 |
2 | George's Dirtieth Thirtieth | 52 | 6 | 0.813 | |
2 | 139611 | Eastmentini | 52 | 6 | 0.813 |
4 | Weekday hangs | 47 | 5 | 0.625 | |
5 | 139612 | The boyfriends | 39 | 4 | 0.500 |
6 | We are not from Cambridge | 36 | 3 | 0.375 | |
7 | Passage to India | 35 | 2 | 0.250 | |
8 | Bcsuperfan20 | 24 | 0 | 0.063 | |
8 | Ho-ho-heroes | 24 | 0 | 0.063 |
Great crowd! Had tiebreaker for second, everyond had a lot of fun!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Stressful delivery | 59 | 12 | 1.000 | |
2 | 138909 | AND in second place… | 48 | 10 | 0.875 |
2 | 138906 | Quiz Pro Quo | 48 | 10 | 0.875 |
4 | 128025 | Elliot8Garfield | 46 | 9 | 0.750 |
5 | Connors pals | 42 | 8 | 0.667 | |
6 | 138903 | JABZ | 40 | 7 | 0.583 |
7 | 138908 | Sloths | 38 | 6 | 0.500 |
8 | Strikes to Watch Out For | 32 | 5 | 0.417 | |
9 | 138907 | More Seltzer Now | 29 | 4 | 0.333 |
10 | 138911 | Amster Dammm Gurl | 27 | 3 | 0.250 |
11 | 138904 | NCAA 24 Champs | 25 | 2 | 0.167 |
12 | 138910 | Antoine | 17 | 0 | 0.042 |
12 | Trivussy | 17 | 0 | 0.042 |