
Lamplighter Brewing (Cambridge Crossing)
110 N First StCambridge MA 2141
- PUB QUIZ—Mondays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | amigasCheetahs | 60 | 13 | 1.000 | |
2 | 128646 | NECKK | 57 | 12 | 0.923 |
3 | 128025 | Elliot8Garfield | 46 | 11 | 0.846 |
4 | Boom Boom Boom | 43 | 10 | 0.769 | |
5 | Connor’s pals 2 | 41 | 9 | 0.692 | |
6 | 128651 | Milk before cereal | 38 | 8 | 0.615 |
7 | Comically Bad | 28 | 6 | 0.500 | |
7 | 128655 | Season 46 | 28 | 6 | 0.500 |
9 | Scary tree basketball | 26 | 5 | 0.385 | |
10 | Lavender Menagerie | 25 | 4 | 0.308 | |
11 | 128644 | The Know Nothing Party | 24 | 2 | 0.192 |
11 | Low expectations | 24 | 2 | 0.192 | |
13 | Dill Pickles | 23 | 1 | 0.077 | |
14 | Snacks that smile back | 19 | 0 | 0.000 |
Connor's Pals won first place after a tie-breaker round between them and Couch Money Baby.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Connor’s Pals | 40 | 6 | 0.929 | |
1 | Couch Money Baby | 40 | 6 | 0.929 | |
3 | 128029 | Lampchanps | 37 | 5 | 0.714 |
4 | 128026 | where in the world is kate middleton | 35 | 4 | 0.571 |
5 | 128025 | Elliot8Garfield | 34 | 3 | 0.429 |
6 | 128028 | Guacamole girlies | 33 | 2 | 0.286 |
7 | Hubba Bubba Gubba | 31 | 1 | 0.143 | |
8 | 128030 | We have trivia at home | 21 | 0 | 0.000 |
Great Game!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 127356 | Missing an Indian, a Buckeye and a Genius | 42 | 10 | 1.000 |
2 | OSHA violations | 38 | 9 | 0.900 | |
3 | Illegal Seafoods | 37 | 8 | 0.800 | |
4 | Top 10 For Sure | 36 | 6 | 0.650 | |
4 | Will’s friends | 36 | 6 | 0.650 | |
6 | Cambervillains | 30 | 5 | 0.500 | |
7 | Sluts + Dan | 26 | 3 | 0.350 | |
7 | Bcsuperfan20 | 26 | 3 | 0.350 | |
9 | Run Club Dropouts | 21 | 2 | 0.200 | |
10 | The Carpool | 19 | 1 | 0.100 | |
11 | 127354 | LampHeavier | 10 | 0 | 0.000 |