
Lamplighter Brewing (Cambridge Crossing)
110 N First StCambridge MA 2141
- PUB QUIZ—Mondays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Connors Pals | 51 | 7 | 1.000 | |
2 | Can't Make Sense | 46 | 6 | 0.857 | |
3 | 128025 | Elliot8Garfield | 44 | 5 | 0.714 |
4 | PPC | 38 | 3 | 0.500 | |
4 | Big Dog Lounge | 38 | 3 | 0.500 | |
6 | Dragons and Dragons | 33 | 2 | 0.286 | |
7 | Josh and David | 27 | 1 | 0.143 | |
8 | Cat Corriveau | 17 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Brought my dinner | 65 | 10 | 1.000 | |
2 | RIP Dunks | 51 | 9 | 0.900 | |
3 | 130075 | Dark side of the room | 48 | 8 | 0.800 |
4 | 130076 | Feasting and Beasting | 47 | 7 | 0.700 |
5 | 128025 | Elliot8Garfield | 45 | 6 | 0.600 |
6 | Puppychow | 39 | 5 | 0.500 | |
7 | We're trying | 32 | 4 | 0.400 | |
8 | Boo Rat | 30 | 3 | 0.300 | |
9 | Where’s Luis | 22 | 2 | 0.200 | |
10 | Plymouth get rocked | 18 | 1 | 0.100 | |
11 | 130074 | Team Name | 16 | 0 | 0.000 |
Great game
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Cereal Party | 56 | 16 | 1.000 | |
2 | FOUR INDIANS AND A BUCKEYE | 53 | 15 | 0.938 | |
3 | Steve | 47 | 13 | 0.844 | |
3 | Won't Get Fooled Again | 47 | 13 | 0.844 | |
5 | Experts Only | 45 | 12 | 0.750 | |
6 | 129376 | Think Tank | 39 | 11 | 0.688 |
7 | 1st Place | 36 | 10 | 0.625 | |
8 | 129379 | Last Week’s Winners | 34 | 8 | 0.531 |
8 | 129380 | Aaron christine | 34 | 8 | 0.531 |
10 | 128025 | Elliot8Garfield | 33 | 7 | 0.438 |
11 | Massively Understaffed | 30 | 6 | 0.375 | |
12 | Newbs | 29 | 4 | 0.281 | |
12 | Zealous Kite Gang | 29 | 4 | 0.281 | |
14 | Dower Power | 28 | 3 | 0.188 | |
15 | Deviled Eggs | 22 | 2 | 0.125 | |
16 | 123456 | 21 | 1 | 0.063 | |
17 | 129378 | OCDeezNuts | 20 | 0 | 0.000 |