
Lamplighter Brewing (Cambridge Crossing)
110 N First StCambridge MA 2141
- PUB QUIZ—Mondays @ 7:00pm
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Don’t Tell the Manager | 48 | 11 | 1.000 | |
2 | 149387 | Tacotita por presidente | 47 | 10 | 0.909 |
3 | Joyful Light | 32 | 9 | 0.818 | |
4 | This and a beer. Hell, two beers. | 34 | 8 | 0.727 | |
5 | CurlyFries | 33 | 7 | 0.636 | |
6 | Quizzing Me Softly | 32 | 6 | 0.545 | |
7 | Missing a Meg | 27 | 5 | 0.455 | |
8 | 50% Right, 100% Confident | 26 | 4 | 0.364 | |
9 | We graduated college | 20 | 3 | 0.273 | |
10 | MobLob | 19 | 2 | 0.182 | |
11 | 50%right, 100%confident | 0 | 0 | 0.045 | |
11 | Drew | 0 | 0 | 0.045 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | You Didn’t Even Say Thank You | 58 | 8 | 1.000 | |
2 | 153606 | Quizzing Me Softly | 47 | 7 | 0.875 |
3 | Nabes | 46 | 6 | 0.750 | |
4 | Italian beef | 40 | 5 | 0.625 | |
5 | 153608 | Dr. R Squared | 38 | 4 | 0.500 |
6 | Squirrel Friends | 33 | 3 | 0.375 | |
7 | 153611 | Reunion Tour | 27 | 2 | 0.250 |
8 | 153605 | Valley of Despair | 23 | 1 | 0.125 |
9 | Butts o’Clock | 18 | 0 | 0.000 |
What a game!!! Teams battled it out for gift cards. Team Finnegan's Woke and Alex trebeks ghost had a romeo and juliet style split of their group but both ended up on the leaderboard. But it was returning team Missing Noone who came out on top. Congrats to all who played!!
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | Missing Noone | 60 | 10 | 1.000 | |
2 | Finnegan’s Woke | 52 | 9 | 0.900 | |
3 | Alex trebeks ghost | 48 | 8 | 0.800 | |
4 | 152944 | The Brutal Bunch | 39 | 6 | 0.650 |
4 | Italian Beef | 39 | 6 | 0.650 | |
6 | Beavers | 26 | 5 | 0.500 | |
7 | 152942 | iCantBelieveiTookTheTrainFromNewYorkForThis | 21 | 4 | 0.400 |
8 | 149387 | Tacotita por presidente | 20 | 3 | 0.300 |
9 | Lil Sebastian’s legacy | 18 | 2 | 0.200 | |
10 | Les French Fries | 13 | 1 | 0.100 | |
11 | Team Lasso | 12 | 0 | 0.000 |