Rok House Brewing Company
1939 W 11th St., Ste. AUpland CA 91786
(909) 981-0020
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | The Table with Unlimited Possibilities | 60 | 9 | 1.000 | |
2 | 10923 | Multiple Scorgasms | 58 | 8 | 0.889 |
3 | 10904 | Bad JuJu | 56 | 7 | 0.778 |
4 | 10001 | A man, a plan, a canal? PANAMA! | 55 | 6 | 0.667 |
5 | 11873 | Funky Wagnalls | 54 | 5 | 0.556 |
6 | 13921 | Trap Queens | 47 | 4 | 0.444 |
7 | Car Ramrod | 37 | 2 | 0.278 | |
7 | 12928 | Bräts and cheese | 37 | 2 | 0.278 |
9 | Connecticuties | 35 | 1 | 0.111 | |
10 | D&M me | 20 | 0 | 0.000 |
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10923 | Island of Misfit Toys | 77 | 10 | 1.000 |
2* | 13921 | Trap Queens | 56 | 7 | 0.800 |
2 | 10001 | Has anyone really been far even as decided to use even want to do look more like | 56 | 7 | 0.800 |
2 | Car Ramrod | 56 | 7 | 0.800 | |
5 | 12928 | Bräts and cheese | 54 | 6 | 0.600 |
6 | Goodbye Forever, Lukas | 44 | 5 | 0.500 | |
7 | Frarol & Brave | 43 | 4 | 0.400 | |
8 | 14878 | Happy Birthday Janet | 37 | 3 | 0.300 |
9 | Party Human | 32 | 1 | 0.150 | |
9 | 14248 | The Inquizatorial Squad | 32 | 1 | 0.150 |
11 | 14879 | POMO | 25 | 0 | 0.000 |
Happy Mother's Day, companeros.
Game Rank | Team # | Team Name | Score | Teams Beaten | Team Beat Average |
1 | 10001 | Do Geese See God? | 57 | 13 | 1.000 |
2 | 10901 | Birthday Magic | 52 | 12 | 0.923 |
3 | Los Chingones | 49 | 11 | 0.846 | |
4 | 10904 | Bad JuJu | 48 | 10 | 0.769 |
5 | 13936 | Racecar backwards | 46 | 9 | 0.692 |
6 | 13921 | Trap Queens | 42 | 8 | 0.615 |
7 | 14770 | Lurkin and Jerkin | 39 | 7 | 0.538 |
8 | 10923 | Island of Misfits | 34 | 6 | 0.462 |
9 | Los Borrachos Muchachos | 32 | 4 | 0.346 | |
9 | 10899 | Average Joes | 32 | 4 | 0.346 |
11 | Those People | 26 | 2 | 0.192 | |
11 | Connecticuties | 26 | 2 | 0.192 | |
13 | Finger Bangerz | 23 | 1 | 0.077 | |
14 | 12928 | Bräts and cheese | 20 | 0 | 0.000 |