GO TO

OB's Pub & Grill Manhattan Beach

3610 North Highland Ave.
Manhattan Beach CA 90266
(310) 546-1542
  • PUB QUIZ—Wednesdays @ 8:00pm
About OB's Pub & Grill Manhattan Beach

OB's Manhattan Beach is proud to be your local beach pub since 1985. We are dedicated to personal attention, great food, excellent drinks and always a good time.

QUIZ RECAP

Wed Aug 3 2022
| by Quizmaster Edward Havens
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 24009 Nick Is Single 86 6 1.000
2 74353 University of Michigan Men’s Glee Club 80 5 0.833
3 16661 Mr. Poopybutthole 52 4 0.667
4 73946 Josh’s Vespa 50 3 0.500
5 67066 The Bee’s Knees 45 2 0.333
6 74726 the wrights💪🏼 37 1 0.167
7 49981 No Milk For Baby 25 0 0.000

QUIZ RECAP

Wed Jul 27 2022
| by Quizmaster Edward Havens
|

Optimus Prime returned to the game a week away, and he got as much love from all the players as she gave love to all the players. Much love is always a good thing. Oh yeah, we played trivia. And how a two-wheeled motorized transportation device knew more about which American highways were the longest than the humans who driv... oh, that's probably how they won. Anyway, always a great time at OB's on Wednesday nights, and I hope to see you all again next week. 

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 73946 Josh’s Vespa 59 15 1.000
2 A bluebird, some shelter, a rainbow 53 14 0.933
3 17670 Pussy over Pancakes 51 13 0.867
4 25881 Gary 46 11 0.767
4 74353 Ginger and Friends 46 11 0.767
6 59196 Mayor of 44th street 45 10 0.667
7 24009 Nick Is Single 44 9 0.600
8 42551 IPAnswers 40 8 0.533
9 74355 Anti-Northrop 36 7 0.467
10 57157 Those Beaches 31 6 0.400
11 67066 The Bee’s Knees 29 5 0.333
12 jonah’s abductees 25 3 0.233
12 74366 Pickleball 25 3 0.233
14 The Kontras 24 2 0.133
15 74369 Rock climb bois 18 1 0.067
16 16661 Mr. Poopybutthole 12 0 0.000

QUIZ RECAP

Wed Jul 20 2022
| by Quizmaster Edward Havens
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 49981 No Milk For Baby 51 10 0.955
1 17392 The killer whales 51 10 0.955
3* 16661 Mr. Poopybutthole 48 8 0.773
3 73946 Josh’s Vespa 48 8 0.773
5 17670 Pussy over Pancakes 47 7 0.636
6 59196 Mayor of 44th street 46 6 0.545
7 73948 Wifeys and Dan 44 5 0.455
8 67066 The Bee’s Knees 38 4 0.364
9 58235 Do it for the Sam 35 3 0.273
10 73967 Sports Day 29 2 0.182
11 73942 Nacho Team 25 1 0.091
12 73968 DIXIE NORMUS 19 0 0.000
* Won Tiebreaker