Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Jan 19 2017
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Runs With Dogs 79 9 1.000
2 Penis Riot 70 8 0.889
3 I've Been Away, What Happened 65 7 0.778
4 It's wiggly, it's jiggly, it's flan 60 6 0.667
5 Handsome B Wonderful 58 5 0.556
6 We Drink and We Know Things 57 4 0.444
7 Frank N Beans 55 3 0.333
8 Quizzle Me This 49 2 0.222
9 Just The Two of Us 43 1 0.111
10 Tequila Mockingbird 39 0 0.000

QUIZ RECAP

Thu Jan 12 2017
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 10435 Penis Riot 75 8 0.944
1 10322 We Drink & We Know Things 75 8 0.944
3 Purple Rain 67 7 0.778
4 Physicists drink beer 61 6 0.667
5 Runs With Dogs 53 5 0.556
6 The Notorious VAG 49 4 0.444
7 Dr Martin Luther Kings of Trivia 46 3 0.333
8 I have no idea 35 2 0.222
9 Harold and Kumar 34 0 0.056
9 Curtain Rod Stewart 34 0 0.056
* Won Tiebreaker

QUIZ RECAP

Thu Jan 5 2017
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 100 9 1.000
2 I am One With The Force 97 8 0.889
3 Runs With Dogs 90 7 0.778
4 Dixie Wrecked 86 6 0.667
5 10322 We Drink & We Know Things 68 5 0.556
6 Aesop's Foibles 63 4 0.444
7 Codapaint 53 3 0.333
8 We Tried 36 2 0.222
9 Cuba Libre 32 1 0.111
10 Tequila Mockingbird 30 0 0.000
* Won Tiebreaker