GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Aug 8 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 74 14 1.000
2* Runs with Dogs 70 12 0.893
2* Diversity Quota 70 12 0.893
4 Fun Defined 68 10 0.750
4 19964 Whatchu Have 4 Lunch? 68 10 0.750
6 Cuba Libre 64 9 0.643
7 Dublyn Down 63 8 0.571
8 Diamonds Ronin 55 7 0.500
9 The Cobras 52 6 0.429
10 BLT 13 42 5 0.357
11 Whatever! 41 4 0.286
12 Just Me at the Bar 40 3 0.214
13 Designated Drinkers 32 2 0.143
14 Hateful Eight 16 1 0.071
15 Marco 9 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Aug 1 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 84 13 1.000
2 Cuba Libre 76 12 0.923
3 Runs with Dogs 70 11 0.846
4 5th wheel 67 9 0.731
4 Sofa Kings 67 9 0.731
6 I hope this team wins 65 8 0.615
7 19964 Whatchu Have 4 Lunch? 60 7 0.538
8 We Wrote the damn trivia 56 6 0.462
9 The only ones that matter 51 5 0.385
10 Unbridled Enthusiasm 45 4 0.308
11 The Butt Nekids 43 3 0.231
12 Bradshaw 40 2 0.154
13 Snatch 37 1 0.077
14 Pantle Table 26 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Jul 25 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 87 14 1.000
2 Doug Dimmadale oner of the dimmsdale dimmadogs 81 13 0.929
3 Cuba Libre 80 12 0.857
4 18860 Master Debaters 72 11 0.786
5 Drunk Old Men 69 10 0.714
6 Dublyn Down 67 9 0.643
7 Sleep better with Muellertonin 64 8 0.571
8 Dairy 56 7 0.500
9 Willem Defoe's Dong Double 55 6 0.429
10 Runs with dogs 53 5 0.357
11 Elon Musk be from Mars 52 4 0.286
12 Justin Cider 50 3 0.214
13 Tea our minds 41 2 0.143
14 Angels 38 1 0.071
15 The Sink Rippers 20 0 0.000
* Won Tiebreaker