GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Feb 7 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Runs with dogs 87 15 1.000
2 17631 Futuristic Bow-Wow 85 14 0.933
3 10435 Penis Riot 80 13 0.867
4 Cuba Libre 69 12 0.800
5 Anthroholics anon 67 11 0.733
6 My couch pulls put but I dont 55 10 0.667
7 Pineapple on pizza 52 9 0.600
8 JRAC 42 7 0.500
8 Endless Nameless 42 7 0.500
10 Shake and Bake 40 6 0.400
11 I want chocolate cake 32 4 0.300
11 The collectors 32 4 0.300
13 I am groot 28 3 0.200
14 Blackhawks suck 22 2 0.133
15 Pig farmers united 9 1 0.067
16 USACAV 7 0 0.000

QUIZ RECAP

Thu Jan 31 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 81 14 1.000
2* Runs with dogs 80 12 0.893
2 Cuba libre 80 12 0.893
4 Triple E 76 11 0.786
5 Hispaniola cost me $30 68 10 0.714
6 Anthroholics anonymous 65 9 0.643
7 Dublin Down 60 8 0.571
8 This Bitch Empty 58 7 0.500
9 Our Dogs Are Better Than Yours 57 6 0.429
10 Power Couple 54 5 0.357
11 DTF in DTF 53 4 0.286
12 Yee Yee 38 3 0.214
13 Low Expectations 35 2 0.143
14 Mickey Trousers 11 1 0.071
15 Martha P 10 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Jan 17 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 88 14 1.000
2 Not Gonna Lie I've Been Drinking 87 13 0.929
3* Cuba Libre 78 10 0.786
3 The Duke Silver Backing Band 78 10 0.786
3 Dublyn Down 78 10 0.786
6 Lola Sucks 74 9 0.643
7 Runs with Dogs 68 8 0.571
8 14884 Team Yes We Have to Take a Selfie 65 5 0.429
8 YLPC 65 5 0.429
8 Fast Food, Slow President 65 5 0.429
11 Immigrant Movers Caravan 59 4 0.286
12 All in The Family 42 3 0.214
13 Triple Date 39 2 0.143
14 Better Luck Next Time 36 1 0.071
15 Sex-me-Sallies 33 0 0.000
* Won Tiebreaker