GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Sep 27 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 70 9 1.000
2 Cuba Libre 63 8 0.889
3 Potatoes and Molasses 61 7 0.778
4 Low Expectations 58 6 0.667
5 12369 Ship of Fools 54 5 0.556
6 15771 Hella Vella 51 4 0.444
7 Runs With Dogs 50 2 0.278
7 Dr. Doctor MD 50 2 0.278
9 DJ Dad Jokes 40 1 0.111
10 King 6 34 0 0.000

QUIZ RECAP

Thu Sep 20 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Dublyn Down 84 10 1.000
2 10435 Penis Riot 80 9 0.900
3 We're Here for the Beer 67 8 0.800
4 Runs with dogs 55 7 0.700
5 Mighty Crumpets 49 6 0.600
6 Here's Amalia 41 5 0.500
7 I touched myself in HS 35 4 0.400
8 Lola Sucks Balls 34 2 0.250
8 He Did It! 34 2 0.250
10 Rehab is For Quitters 32 1 0.100
11 Bar Crowd 26 0 0.000

QUIZ RECAP

Thu Sep 13 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 71 15 1.000
2 Cuba Libre 67 14 0.933
3 12369 Ship of Fools 64 13 0.867
4 Runs With Dogs 63 11 0.767
4 Lola Sucks 63 11 0.767
6 Getalong Gang 58 10 0.667
7 The Jackalope 57 9 0.600
8 Nobody Blows Like Florence 50 8 0.533
9 Dublyn Down 43 7 0.467
10 Glitter Anime Sluts 38 5 0.367
10 Kevinites 38 5 0.367
12 Low Expecations 33 4 0.267
13 Rehab is for Quitters 18 2 0.167
13 My Couch Puls Out But I Dont 18 2 0.167
15 Team Harley 12 1 0.067
16 Skogens 10 0 0.000